P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 21 | ![]() | Ducati | 1:22.47 | 132.27 | |||
2 | 41 | ![]() | Honda | 1:23.77 | 1.30 | 130.21 | ||
3 | 38 | ![]() | Suzuki | 1:24.63 | 2.16 | 128.89 | ||
4 | 86 | ![]() | Yamaha | 1:24.86 | 2.39 | 128.54 | ||
5 | 6 | ![]() | Yamaha | 1:25.02 | 2.55 | 128.30 | ||
6 | 5 | ![]() | Kawasaki | 1:26.06 | 3.59 | 126.75 | ||
7 | 7 | ![]() | Kawasaki | 1:26.16 | 3.69 | 126.60 | ||
8 | 45 | ![]() | Suzuki | 1:26.61 | 4.14 | 125.94 | ||
9 | 4 | ![]() | Kawasaki | 1:26.62 | 4.15 | 125.93 | ||
10 | 77 | ![]() | Kawasaki | 1:26.79 | 4.32 | 125.68 | ||
11 | 11 | ![]() | Suzuki | 1:26.88 | 4.41 | 125.55 | ||
12 | 10 | ![]() | Yamaha | 1:27.34 | 4.87 | 124.89 | ||
13 | 13 | ![]() | Kawasaki | 1:27.74 | 5.27 | 124.32 | ||
14 | 95 | ![]() | Suzuki | 1:27.87 | 5.40 | 124.14 | ||
15 | 8 | ![]() | Kawasaki | 1:29.40 | 6.93 | 122.01 | ||
16 | 73 | ![]() | Yamaha | 1:30.58 | 8.11 | 120.42 | ||
17 | 9 | ![]() | Kawasaki | 1:35.09 | 12.62 | 114.71 |
1994-10-01 to 1994-10-02
European Championship - France
Pau-Arnos (Permanent circuit, 3.0300 km)
Entries: ? / Practised: 20 / Qualified: 19
Sessions
Qualifying 1
Scheduled duration: ?
Started: ? / Classified: 17
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ France Moto magazine n.294 pg11/ Het Wegraceboek 1994-95 pg167/ La Lettre de France Moto 1994-10-03/ Moto Journal n1151 pg91/ Moto Revue n3154 pg41/ MOTOR SPORT aktuell 1994-10-05 pg27/ Photos by Pierre Gabriele (pierre-gabriele.com)/ Photos and press cuttings from amk-historisk.dk