P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 3 | Christer LINDHOLM | Yamaha | 1:42.91 | 158.89 | 18 | ||
2 | 4 | Roger KELLENBERGER | Yamaha | 1:42.93 | 0.02 | 158.86 | 17 | |
3 | 17 | Udo MARK | Ducati | 1:43.46 | 0.55 | 158.04 | 15 | |
4 | 32 | Rob PHILLIS | Kawasaki | 1:43.77 | 0.86 | 157.57 | 18 | |
5 | 69 | Baldassarre MONTI | Ducati | 1:43.82 | 0.91 | 157.50 | 15 | |
6 | 11 | Marcel KELLENBERGER | Kawasaki | 1:43.96 | 1.05 | 157.28 | 16 | |
7 | 5 | Stefan SCHESCHOWITSCH | Kawasaki | 1:44.05 | 1.14 | 157.15 | 15 | |
8 | 33 | Jochen SCHMID | Kawasaki | 1:44.27 | 1.36 | 156.82 | 18 | |
9 | 1 | Edwin WEIBEL | Ducati | 1:44.43 | 1.52 | 156.58 | 14 | |
10 | 29 | Thomas FRANZ | Honda | 1:44.47 | 1.56 | 156.52 | 17 | |
11 | 55 | Rainer JÄNISCH | Suzuki | 1:44.69 | 1.78 | 156.19 | 19 | |
12 | 19 | Claus EHRENBERGER | Kawasaki | 1:44.77 | 1.86 | 156.07 | 17 | |
13 | 8 | Thomas KÖRNER | Ducati | 1:44.82 | 1.91 | 155.99 | 18 | |
14 | 7 | Michael RUDROFF | Honda | 1:44.88 | 1.97 | 155.90 | 18 | |
15 | 21 | Michael GALINSKI | Honda | 1:44.88 | 1.97 | 155.90 | 16 | |
16 | 66 | Martin WIMMER | Kawasaki | 1:45.27 | 2.36 | 155.33 | 16 | |
17 | 77 | Herbert ENZINGER | Ducati | 1:45.48 | 2.57 | 155.02 | 17 | |
18 | 10 | Anton GRUSCHKA | Yamaha | 1:45.62 | 2.71 | 154.81 | 18 | |
19 | 2 | Andreas HOFMANN | Honda | 1:45.62 | 2.71 | 154.81 | 17 | |
20 | 36 | Bernhard SCHICK | Ducati | 1:45.72 | 2.81 | 154.67 | 18 | |
21 | 70 | Árpád HARMATI | Yamaha | 1:46.00 | 3.09 | 154.26 | 18 | |
22 | 51 | Leif PERSSON | Honda | 1:46.14 | 3.23 | 154.05 | 14 | |
23 | 18 | Karl-Heinz HENNEMANN | Yamaha | 1:46.47 | 3.56 | 153.58 | 19 | |
24 | 71 | Marcel ERNST | Kawasaki | 1:46.56 | 3.65 | 153.45 | 19 | |
25 | 34 | Sven SEIDEL | Suzuki | 1:46.74 | 3.83 | 153.19 | 11 | |
26 | 14 | Stephen TOPHAM | Yamaha | 1:46.77 | 3.86 | 153.14 | 19 | |
27 | 40 | Thomas OCHSENREITER | Kawasaki | 1:46.83 | 3.92 | 153.06 | 18 | |
28 | 88 | Frank JÖRGER | Kawasaki | 1:47.31 | 4.40 | 152.37 | 18 | |
29 | 22 | Thomas THOR | Kawasaki | 1:47.40 | 4.49 | 152.25 | 20 | |
30 | 68 | Helmut HELTEN | Kawasaki | 1:48.39 | 5.48 | 150.86 | 18 | |
31 | 24 | Heinz PLATACIS | Kawasaki | 1:48.85 | 5.94 | 150.22 | 15 | |
32 | 16 | Moritz SCHNEIDER | Kawasaki | 1:49.15 | 6.24 | 149.80 | 17 | |
33 | 43 | Ralf TERNES | Kawasaki | 1:49.21 | 6.30 | 149.72 | 20 | |
34 | 28 | Andreas JANSSEN | Suzuki | 1:50.16 | 7.25 | 148.43 | 9 | |
35 | 35 | Markus HEIER | Yamaha | 1:52.13 | 9.22 | 145.82 | 13 | |
36 | 42 | Hartmut MÜLLER | Norton | 1:52.35 | 9.44 | 145.54 | 9 | |
37 | 38 | Markus JOSCH | Kawasaki | 1:52.80 | 9.89 | 144.96 | 5 | |
38 | 27 | Ralf ALTZSCHNER | Suzuki | 1:52.84 | 9.93 | 144.91 | 15 | |
39 | 20 | Gerd SCHMITZ | Ducati | 1:53.24 | 10.33 | 144.39 | 12 | |
40 | 46 | Alexander FRANK | Honda | 1:55.56 | 12.65 | 141.50 | 6 |
1994-05-14 to 1994-05-15
International Pro-Superbike Championship
Nürburgring (Permanent circuit, 4.5420 km)
Entries: ? / Practised: 41 / Qualified: 40
Sessions
Qualifying 1
Scheduled duration: ?
Started: 40 / Classified: 40
Scheduled start time: ?
Weather: ? / Track: Dry
Results
Submit additional infoSources:
Official results/ MOTOR SPORT aktuell 1994-05-18 pg28-31/ OMK-Mitteilungen 10-1994 pg11/ Pro-Superbike-Special 1994 presented by PS das Sport-Motorrad-Magazin