P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 3 | Christer LINDHOLM | Yamaha | 1:42.91 | 2:04.63 | 1:42.91 | 158.89 |
2 | 4 | Roger KELLENBERGER | Yamaha | 1:42.93 | 2:01.87 | 1:42.93 | 158.86 |
3 | 17 | Udo MARK | Ducati | 1:43.46 | 2:05.43 | 1:43.46 | 158.04 |
4 | 32 | Rob PHILLIS | Kawasaki | 1:43.77 | 2:02.86 | 1:43.77 | 157.57 |
5 | 69 | Baldassarre MONTI | Ducati | 1:43.82 | 2:06.04 | 1:43.82 | 157.50 |
6 | 11 | Marcel KELLENBERGER | Kawasaki | 1:43.96 | 1:43.96 | 157.28 | |
7 | 5 | Stefan SCHESCHOWITSCH | Kawasaki | 1:44.05 | 2:22.99 | 1:44.05 | 157.15 |
8 | 33 | Jochen SCHMID | Kawasaki | 1:44.27 | 2:10.60 | 1:44.27 | 156.82 |
9 | 1 | Edwin WEIBEL | Ducati | 1:44.43 | 2:21.57 | 1:44.43 | 156.58 |
10 | 29 | Thomas FRANZ | Honda | 1:44.47 | 1:44.47 | 156.52 | |
11 | 55 | Rainer JÄNISCH | Suzuki | 1:44.69 | 2:02.93 | 1:44.69 | 156.19 |
12 | 19 | Claus EHRENBERGER | Kawasaki | 1:44.77 | 2:05.53 | 1:44.77 | 156.07 |
13 | 8 | Thomas KÖRNER | Ducati | 1:44.82 | 2:05.83 | 1:44.82 | 155.99 |
14 | 21 | Michael GALINSKI | Honda | 1:44.88 | 2:03.26 | 1:44.88 | 155.90 |
15 | 7 | Michael RUDROFF | Honda | 1:44.88 | 2:06.32 | 1:44.88 | 155.90 |
16 | 66 | Martin WIMMER | Kawasaki | 1:45.27 | 2:03.33 | 1:45.27 | 155.33 |
17 | 77 | Herbert ENZINGER | Ducati | 1:45.48 | 2:05.66 | 1:45.48 | 155.02 |
18 | 10 | Anton GRUSCHKA | Yamaha | 1:45.62 | 2:07.84 | 1:45.62 | 154.81 |
19 | 2 | Andreas HOFMANN | Honda | 1:45.62 | 2:01.03 | 1:45.62 | 154.81 |
20 | 36 | Bernhard SCHICK | Ducati | 1:45.72 | 2:04.69 | 1:45.72 | 154.67 |
21 | 70 | Árpád HARMATI | Yamaha | 1:46.00 | 2:05.58 | 1:46.00 | 154.26 |
22 | 51 | Leif PERSSON | Honda | 1:46.14 | 2:09.44 | 1:46.14 | 154.05 |
23 | 18 | Karl-Heinz HENNEMANN | Yamaha | 1:46.47 | 2:05.30 | 1:46.47 | 153.58 |
24 | 71 | Marcel ERNST | Kawasaki | 1:46.56 | 2:05.16 | 1:46.56 | 153.45 |
25 | 34 | Sven SEIDEL | Suzuki | 1:46.74 | 2:11.89 | 1:46.74 | 153.19 |
26 | 14 | Stephen TOPHAM | Yamaha | 1:46.77 | 1:46.77 | 153.14 | |
27 | 40 | Thomas OCHSENREITER | Kawasaki | 1:46.83 | 2:10.33 | 1:46.83 | 153.06 |
28 | 88 | Frank JÖRGER | Kawasaki | 1:47.31 | 2:07.39 | 1:47.31 | 152.37 |
29 | 22 | Thomas THOR | Kawasaki | 1:47.40 | 2:22.95 | 1:47.40 | 152.25 |
30 | 68 | Helmut HELTEN | Kawasaki | 1:48.39 | 1:48.39 | 150.86 | |
31 | 24 | Heinz PLATACIS | Kawasaki | 1:48.85 | 2:20.45 | 1:48.85 | 150.22 |
32 | 16 | Moritz SCHNEIDER | Kawasaki | 1:49.15 | 1:49.15 | 149.80 | |
33 | 43 | Ralf TERNES | Kawasaki | 1:49.21 | 1:49.21 | 149.72 | |
34 | 28 | Andreas JANSSEN | Suzuki | 1:50.16 | 2:04.81 | 1:50.16 | 148.43 |
35 | 35 | Markus HEIER | Yamaha | 1:52.13 | 2:11.70 | 1:52.13 | 145.82 |
36 | 42 | Hartmut MÜLLER | Norton | 1:52.35 | 2:24.55 | 1:52.35 | 145.54 |
37 | 38 | Markus JOSCH | Kawasaki | 1:52.80 | 2:09.15 | 1:52.80 | 144.96 |
38 | 27 | Ralf ALTZSCHNER | Suzuki | 1:52.84 | 1:52.84 | 144.91 | |
39 | 20 | Gerd SCHMITZ | Ducati | 1:53.24 | 2:23.11 | 1:53.24 | 144.39 |
(40) | 46 | Alexander FRANK | Honda | 1:55.56 | 2:25.62 | 1:55.56 | 141.50 |
41 | 6 | Owen COLES | Suzuki | 2:07.81 | 2:07.81 | 127.93 |
1994-05-14 to 1994-05-15
International Pro-Superbike Championship
Nürburgring (Permanent circuit, 4.5420 km)
Entries: ? / Practised: 41 / Qualified: 40
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MOTOR SPORT aktuell 1994-05-18 pg28-31/ OMK-Mitteilungen 10-1994 pg11/ Pro-Superbike-Special 1994 presented by PS das Sport-Motorrad-Magazin