P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 32 | Rob PHILLIS | Kawasaki | 2:07.929 | 152.05 | 7 | ||
2 | 36 | Bernhard SCHICK | Ducati | 2:08.110 | 0.181 | 151.83 | 14 | |
3 | 33 | Jochen SCHMID | Kawasaki | 2:08.317 | 0.388 | 151.59 | 11 | |
4 | 1 | Edwin WEIBEL | Ducati | 2:08.572 | 0.643 | 151.29 | 8 | |
5 | 17 | Udo MARK | Ducati | 2:08.704 | 0.775 | 151.13 | 9 | |
6 | 11 | Marcel KELLENBERGER | Kawasaki | 2:08.779 | 0.850 | 151.05 | 14 | |
7 | 3 | Christer LINDHOLM | Yamaha | 2:09.409 | 1.480 | 150.31 | 11 | |
8 | 2 | Andreas HOFMANN | Honda | 2:10.004 | 2.075 | 149.62 | 13 | |
9 | 89 | Eric MAILLARD | Honda | 2:10.064 | 2.135 | 149.55 | 13 | |
10 | 4 | Roger KELLENBERGER | Yamaha | 2:10.080 | 2.151 | 149.54 | 12 | |
11 | 9 | Michael LIEDL | Kawasaki | 2:10.384 | 2.455 | 149.19 | 7 | |
12 | 96 | Karl TRUCHSESS | Kawasaki | 2:10.580 | 2.651 | 148.96 | 6 | |
13 | 7 | Michael RUDROFF | Honda | 2:10.798 | 2.869 | 148.71 | 15 | |
14 | 37 | Fred BAYENS | Kawasaki | 2:11.089 | 3.160 | 148.38 | 17 | |
15 | 34 | Sven SEIDEL | Ducati | 2:11.121 | 3.192 | 148.35 | 11 | |
16 | 77 | Herbert ENZINGER | Ducati | 2:11.238 | 3.309 | 148.22 | 14 | |
17 | 10 | Anton GRUSCHKA | Yamaha | 2:11.967 | 4.038 | 147.40 | 5 | |
18 | 84 | Werner STREICH | Kawasaki | 2:12.132 | 4.203 | 147.21 | 8 | |
19 | 72 | Marcel ERNST | Kawasaki | 2:12.158 | 4.229 | 147.18 | 13 | |
20 | 98 | Urs WEDER | Yamaha | 2:12.162 | 4.233 | 147.18 | 9 | |
21 | 19 | Claus EHRENBERGER | Kawasaki | 2:12.309 | 4.380 | 147.02 | 5 | |
22 | 70 | Árpád HARMATI | Yamaha | 2:12.567 | 4.638 | 146.73 | 11 | |
23 | 83 | Michal BURSA | Kawasaki | 2:12.673 | 4.744 | 146.61 | 7 | |
24 | 6 | Owen COLES | Suzuki | 2:13.014 | 5.085 | 146.24 | 3 | |
25 | 55 | Rainer JÄNISCH | Suzuki | 2:13.552 | 5.623 | 145.65 | 11 | |
26 | 29 | Thomas FRANZ | Honda | 2:13.861 | 5.932 | 145.31 | 11 | |
27 | 60 | Jeffry DE VRIES | Yamaha | 2:13.904 | 5.975 | 145.26 | 11 | |
28 | 68 | Helmut HELTEN | Kawasaki | 2:13.981 | 6.052 | 145.18 | 5 | |
29 | 22 | Thomas THOR | Kawasaki | 2:14.164 | 6.235 | 144.98 | 10 | |
30 | 16 | Moritz SCHNEIDER | Kawasaki | 2:14.214 | 6.285 | 144.93 | 12 | |
31 | 21 | Michael GALINSKI | Honda | 2:14.483 | 6.554 | 144.64 | 4 | |
32 | 14 | Stephen TOPHAM | Yamaha | 2:14.858 | 6.929 | 144.24 | 15 | |
33 | 18 | Karl-Heinz HENNEMANN | Yamaha | 2:15.371 | 7.442 | 143.69 | 5 | |
34 | 40 | Thomas OCHSENREITER | Kawasaki | 2:15.516 | 7.587 | 143.54 | 13 | |
35 | 97 | Anton BERGHAMMER | Yamaha | 2:15.544 | 7.615 | 143.51 | 7 | |
36 | 28 | Andreas JANSSEN | Suzuki | 2:16.376 | 8.447 | 142.63 | 13 | |
37 | 87 | Edgar SCHNYDER | Ducati | 2:17.851 | 9.922 | 141.11 | 13 | |
38 | 94 | Ondřej LELEK | Ducati | 2:18.445 | 10.516 | 140.50 | 4 | |
39 | 27 | Ralf ALTZSCHNER | Suzuki | 2:29.383 | 21.454 | 130.21 | 10 |
1994-08-19 to 1994-08-21
International Pro-Superbike Championship
Brno (Permanent circuit, 5.4032 km)
Entries: ? / Practised: 40 / Qualified: 40
Sessions
Qualifying 1
Scheduled duration: 40 mins
Started: ? / Classified: 39
Scheduled start time: 17:15
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official timetable/ Official programme/ 1994-xx-xx DSF TV coverage/ Český deník 1994-08-22 pg14/ MOTOR SPORT aktuell 1994-08-24 pg14/ OMK-Mitteilungen 10-1994 pg11/ Pro-Superbike-Special 1994 presented by PS das Sport-Motorrad-Magazin