# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Edwin WEIBEL | 38 | Ducati 888 | DNL Ducati Corse |
2 | Andreas HOFMANN | 38 | Honda RC45 | Hein Gericke Thiede Power Racing |
3 | Christer LINDHOLM | 28 | Yamaha YZF750 | Yamaha Aral Racing |
4 | Roger KELLENBERGER | 27 | Yamaha YZF750 | Yamaha Aral Racing |
6 | Owen COLES | ? | Suzuki GSX-R750 | Suzuki Mayer Racing |
7 | Michael RUDROFF | 33 | Honda RC45 | Rallye Sport Racing Team |
9 | Michael LIEDL | 26 | Kawasaki ZXR750 | RS Rallye Sport |
10 | Anton GRUSCHKA | 30 | Yamaha YZF750 | |
11 | Marcel KELLENBERGER | 28 | Kawasaki ZXR750 | Bayer Team |
14 | Stephen TOPHAM | ? | Yamaha YZF750 | |
16 | Moritz SCHNEIDER | ? | Kawasaki ZXR750 | Heinrichmeyer Racing Team |
17 | Udo MARK | 30 | Ducati 888 | Peter Lortz Racing |
18 | Karl-Heinz HENNEMANN | ? | Yamaha YZF750 | Bauer Racing |
19 | Claus EHRENBERGER | ? | Kawasaki ZXR750 | MO-Rennteam |
21 | Michael GALINSKI | 35 | Honda RC45 | Team Wellbrock & Co. |
22 | Thomas THOR | ? | Kawasaki ZXR750 | Heinrichmeyer Racing Team |
27 | Ralf ALTZSCHNER | 38 | Suzuki GSX-R750 | Altzschner Racing Team |
28 | Andreas JANSSEN | ? | Suzuki GSX-R750 | Team Suzuki Deutschland |
29 | Thomas FRANZ | 30 | Honda RC45 | Schwarz Racing Team |
32 | Rob PHILLIS | 38 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
33 | Jochen SCHMID | 31 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
34 | Sven SEIDEL | 31 | Ducati 888 | Rubatto Lortz Racing |
36 | Bernhard SCHICK | 31 | Ducati 888 | DNL Ducati Corse |
37 | Fred BAYENS | ? | Kawasaki ZXR750 | San Marino Racing Team |
40 | Thomas OCHSENREITER | 33 | Kawasaki ZXR750 | Rimmel Racing Team |
55 | Rainer JÄNISCH | 29 | Suzuki GSX-R750 | Team Suzuki Deutschland |
60 | Jeffry DE VRIES | 29 | Yamaha YZF750 | Team Motoport Yamaha |
68 | Helmut HELTEN | 29 | Kawasaki ZXR750 | MSC Rottenegg Team Auracher |
70 | Árpád HARMATI | 31 | Yamaha YZF750 | Laaks Harmateam |
72 | Marcel ERNST | 27 | Kawasaki ZXR750 | Jakob Wipf Racing Team |
77 | Herbert ENZINGER | ? | Ducati 888 | März-Heuer Racing Team |
83 | Michal BURSA | 31 | Kawasaki ZXR750 | BOBY Motion Racing Team Gryc |
84 | Werner STREICH | ? | Kawasaki ZXR750 | Racing Team BSB Bestecke |
87 | Edgar SCHNYDER | ? | Ducati 916 | |
89 | Eric MAILLARD | 26 | Honda RC45 | Team WET Motos |
94 | Ondřej LELEK | 32 | Ducati 888 | H.P.B. Racing Team |
95 | Marek MORÁVEK | ? | Ducati 888 | HB Racing Team |
96 | Karl TRUCHSESS | 29 | Kawasaki ZXR750 | Kawasaki Austria |
97 | Anton BERGHAMMER | 39 | Yamaha YZF750 | Digicard |
98 | Urs WEDER | ? | Yamaha YZF750 | Weder Racing Team |
1994-08-19 to 1994-08-21
International Pro-Superbike Championship
Brno (Permanent circuit, 5.4032 km)
Entries: ? / Practised: 40 / Qualified: 40
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official timetable/ Official programme/ 1994-xx-xx DSF TV coverage/ Český deník 1994-08-22 pg14/ MOTOR SPORT aktuell 1994-08-24 pg14/ OMK-Mitteilungen 10-1994 pg11/ Pro-Superbike-Special 1994 presented by PS das Sport-Motorrad-Magazin