# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 34 | ![]() | Moto Club Biassono |
2 | ![]() | 26 | ![]() | Moto Club Ancona |
3 | ![]() | 32 | ![]() | Orte Team Romanelli |
4 | ![]() | 30 | ![]() | Moto Club Augusta Praetoria |
7 | ![]() | 34 | ![]() | |
9 | ![]() | 25 | ![]() | Moto Club Paolo Tordi |
12 | ![]() | 34 | Ducati | Nuovo Moto Club Renzo Pasolini |
16 | ![]() | ? | Yamaha OW01 | Moto Club Costa dei Saraceni |
21 | ![]() | 44 | Kawasaki ZXR750 | Primotor |
24 | ![]() | 27 | ![]() | Gentlemen's Motor Club |
25 | ![]() | 30 | ![]() | Moto Club Paolo Tordi |
41 | ![]() | 33 | ![]() | Moto Club Ruggeri |
42 | ![]() | 23 | ![]() | Moto Club Olginate |
43 | ![]() | 31 | Ducati 888 | Classik Bike Team S.r.l |
44 | ![]() | 27 | Ducati | Moto Club Ruggeri |
45 | ![]() | 24 | ![]() | Moto Club Firenze |
55 | ![]() | 21 | ![]() | Moto Club Paolo Tordi |
78 | ![]() | ? | Honda RC30 | Primotor |
81 | ![]() | 24 | ![]() | Associazione Motociclistica Aretina |
1994-03-12 to 1994-03-13
Campionati Assoluti d'Italia
Vallelunga (Permanent circuit, 3.2200 km)
Entries: ? / Practised: 19 / Qualified: 19

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ La Stampa 1994-03-20 pg43/ Motosprint 1994-11 pg32-35/ Motosprint 1994-14 pg3/ Maurizio Mazzoni archive