P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | ![]() | Ducati | 20 | 28:56.217 | 133.53 | |
2 | ![]() | Ducati | 20 | 0.220 | 133.51 | |
3 | ![]() | Yamaha | 20 | 1.016 | 133.45 | |
4 | ![]() | Yamaha | 20 | 2.564 | 133.33 | |
5 | ![]() | Ducati | 20 | 6.161 | 133.06 | |
6 | ![]() | Ducati | 20 | 20.510 | 131.97 | |
7 | ![]() | Ducati | 20 | 34.601 | 130.92 | |
8 | ![]() | Ducati | 20 | 34.716 | 130.91 | |
9 | ![]() | Kawasaki | 20 | 35.265 | 130.87 | |
10 | ![]() | Ducati | 20 | 38.345 | 130.65 | |
11 | ![]() | Ducati | 20 | 1:04.110 | 128.78 | |
12 | ![]() | Yamaha | 19 | 1 lap | ||
13 | ![]() | Honda | 19 | 1 lap | ||
14 | ![]() | Kawasaki | 19 | 1 lap | ||
RT | ![]() | Ducati | Accident | |||
RT | ![]() | Ducati | --- |
Fastest lap time not known.