P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 24 | Mario INNAMORATI | Ducati | 1:36.609 | 1:36.824 | 1:36.609 | 131.89 |
2 | 16 | Mauro MASTRELLI | Ducati | 1:39.050 | 1:37.412 | 1:37.412 | 130.80 |
3 | 11 | Marco BURNELLI | Ducati | 1:38.533 | 1:38.000 | 1:38.000 | 130.02 |
4 | 19 | Luca RUGGERI | Kawasaki | 1:38.488 | 1:38.227 | 1:38.227 | 129.71 |
5 | 4 | Alain LELAN | Ducati | 1:39.494 | 1:39.344 | 1:39.344 | 128.26 |
6 | 23 | Alain SCHORDERET | Honda | 1:39.903 | 1:39.551 | 1:39.551 | 127.99 |
7 | 9 | Thierry MICHA | Kawasaki | 1:41.536 | 1:40.622 | 1:40.622 | 126.63 |
8 | 35 | Richard DEFAGO | Kawasaki | 1:42.060 | 1:40.818 | 1:40.818 | 126.38 |
9 | 41 | David LÓPEZ | Suzuki | 1:40.987 | 1:41.435 | 1:40.987 | 126.17 |
10 | 29 | Jan Olav NOTENG | Suzuki | 1:41.125 | 1:41.466 | 1:41.125 | 126.00 |
11 | 20 | Claude-Alain JÄGGI | Honda | 1:41.503 | 1:41.539 | 1:41.503 | 125.53 |
12 | 10 | Danny SCHILDERMANS | Ducati | 1:42.528 | 1:41.524 | 1:41.524 | 125.50 |
13 | 22 | Michel PASSAVANTI | Kawasaki | 1:42.467 | 1:43.035 | 1:42.467 | 124.35 |
14 | 38 | Steve MARKS | Kawasaki | 1:42.646 | 1:42.999 | 1:42.646 | 124.13 |
15 | 12 | Roberto DELLI GUANTI | Ducati | 1:43.791 | 1:44.670 | 1:43.791 | 122.76 |
(16) | 15 | Ramón HERNÁNDEZ | Yamaha | 1:55.294 | 1:52.210 | 1:52.210 | 113.55 |
1995-06-23 to 1995-06-25
European Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Entries: ? / Practised: 16 / Qualified: 15
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MOTOR SPORT aktuell 1995-06-28 pg52