# | Rider | Age | Bike | Team |
---|---|---|---|---|
4 | ![]() | ? | Ducati 888 | |
9 | ![]() | ? | Kawasaki ZXR750 | |
10 | ![]() | ? | ![]() | |
11 | ![]() | 29 | Ducati 888 | Topco |
12 | ![]() | ? | Ducati | Red Devils Team |
15 | ![]() | ? | Yamaha | |
16 | ![]() | 30 | ![]() | |
19 | ![]() | 31 | ![]() | |
20 | ![]() | 31 | ![]() | |
22 | ![]() | ? | Kawasaki ZXR750 | Sport Team Suisse |
23 | ![]() | ? | Honda RC45 | |
24 | ![]() | 23 | ![]() | |
29 | ![]() | 27 | ![]() | |
35 | ![]() | 33 | ![]() | |
38 | ![]() | 32 | Kawasaki ZXR750 | Guildford Tyre Co. Ltd. |
41 | ![]() | ? | Suzuki | Nadal Racing |
1995-06-23 to 1995-06-25
European Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Entries: ? / Practised: 16 / Qualified: 15

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ MOTOR SPORT aktuell 1995-06-28 pg52