# | Rider | Age | Bike | Team |
---|---|---|---|---|
4 | Alain LELAN | ? | Ducati 888 | |
9 | Thierry MICHA | ? | Kawasaki ZXR750 | |
10 | Danny SCHILDERMANS | ? | Ducati 888 | |
11 | Marco BURNELLI | 29 | Ducati 888 | TOPCO |
12 | Roberto DELLI GUANTI | ? | Ducati | Red Devils Team |
15 | Ramón HERNÁNDEZ | ? | Yamaha | |
16 | Mauro MASTRELLI | 30 | Ducati 916 | |
19 | Luca RUGGERI | 31 | Kawasaki ZXR750 | |
20 | Claude-Alain JÄGGI | 31 | Honda RC45 | |
22 | Michel PASSAVANTI | ? | Kawasaki ZXR750 | Sport Team Suisse |
23 | Alain SCHORDERET | ? | Honda RC45 | |
24 | Mario INNAMORATI | 23 | Ducati 888 | |
29 | Jan Olav NOTENG | 27 | Suzuki GSX-R750 | |
35 | Richard DEFAGO | 33 | Kawasaki ZXR750 | |
38 | Steve MARKS | 32 | Kawasaki ZXR750 | Guildford Tyre Co. Ltd. |
41 | David LÓPEZ | ? | Suzuki | Nadal Racing |
1995-06-23 to 1995-06-25
European Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Entries: ? / Practised: 16 / Qualified: 15
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ MOTOR SPORT aktuell 1995-06-28 pg52