P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 38 | Terry RYMER | Honda | 1:32.04 | 163.69 | 13 | 16 | |
2 | 39 | Iain DUFFUS | Ducati | 1:32.50 | 0.46 | 162.88 | 16 | 18 |
3 | 24 | Mario INNAMORATI | Ducati | 1:32.68 | 0.64 | 162.56 | 15 | 17 |
4 | 13 | Mario AGNOLETTI | Ducati | 1:32.70 | 0.66 | 162.52 | 13 | 14 |
5 | 2 | Marco BURNELLI | Ducati | 1:33.26 | 1.22 | 161.55 | 15 | 16 |
6 | 77 | Brett SAMPSON | Kawasaki | 1:33.82 | 1.78 | 160.58 | 17 | 18 |
7 | 3 | Mauro MASTRELLI | Ducati | 1:34.11 | 2.07 | 160.09 | 16 | 18 |
8 | 64 | Lee PULLAN | Kawasaki | 1:34.35 | 2.31 | 159.68 | 6 | 6 |
9 | 1 | Luca RUGGERI | Kawasaki | 1:34.43 | 2.39 | 159.55 | 15 | 18 |
10 | 4 | Alain SCHORDERET | Honda | 1:34.47 | 2.43 | 159.48 | 14 | 16 |
11 | 46 | Graham WARD | Kawasaki | 1:34.93 | 2.89 | 158.71 | 12 | 15 |
12 | 70 | Andrew CORBETT | Yamaha | 1:35.03 | 2.99 | 158.54 | 9 | 12 |
13 | 25 | Dave REDGATE | Yamaha | 1:35.24 | 3.20 | 158.19 | 12 | 16 |
14 | 29 | James BUNTON | Yamaha | 1:35.26 | 3.22 | 158.16 | 13 | 15 |
15 | 37 | Steve ELLIS | Kawasaki | 1:35.35 | 3.31 | 158.01 | 11 | 11 |
16 | 51 | Yves MATTHEY | Kawasaki | 1:35.37 | 3.33 | 157.97 | 13 | 14 |
17 | 8 | Richard DEFAGO | Kawasaki | 1:35.83 | 3.79 | 157.22 | 6 | 11 |
18 | 88 | Roger BENNETT | Kawasaki | 1:35.92 | 3.88 | 157.07 | 9 | 12 |
19 | 23 | René PRANG | Yamaha | 1:36.14 | 4.10 | 156.71 | 14 | 14 |
20 | 32 | Steve MARKS | Kawasaki | 1:36.16 | 4.12 | 156.68 | 16 | 16 |
21 | 48 | Graeme RITCHIE | Ducati | 1:36.32 | 4.28 | 156.42 | 15 | 16 |
22 | 16 | Joop BOSCH | Kawasaki | 1:37.00 | 4.96 | 155.32 | 7 | 16 |
23 | 5 | Danny SCHILDERMANS | Ducati | 1:37.11 | 5.07 | 155.14 | 7 | 8 |
24 | 9 | Alain LELAN | Ducati | 1:37.41 | 5.37 | 154.67 | 6 | 10 |
25 | 31 | Jonas SVENSSON | Kawasaki | 1:37.42 | 5.38 | 154.65 | 15 | 18 |
26 | 11 | Alfred COLET | Honda | 1:37.51 | 5.47 | 154.51 | 13 | 18 |
27 | 28 | Graham MARCHANT | Yamaha | 1:37.93 | 5.89 | 153.84 | 10 | 11 |
28 | 53 | John BENNETT | Kawasaki | 1:38.18 | 6.14 | 153.45 | 9 | 16 |
29 | 6 | Jan Olav NOTENG | Suzuki | 1:38.19 | 6.15 | 153.44 | 18 | 18 |
30 | 33 | Anders LILJA | Suzuki | 1:38.29 | 6.25 | 153.28 | 12 | 15 |
31 | 50 | Kim LOGAN | Kawasaki | 1:38.54 | 6.50 | 152.89 | 14 | 14 |
32 | 14 | Gerhard ESTERER | Kawasaki | 1:38.66 | 6.62 | 152.71 | 9 | 18 |
33 | 7 | Claude-Alain JÄGGI | Honda | 1:38.79 | 6.75 | 152.51 | 3 | 3 |
34 | 10 | Michel PASSAVANTI | Kawasaki | 1:38.88 | 6.84 | 152.37 | 3 | 17 |
35 | 21 | Nigel NOTTINGHAM | Yamaha | 1:41.90 | 9.86 | 147.85 | 3 | 5 |
36 | 52 | David PICKWORTH | Bimota | 1:42.52 | 10.48 | 146.96 | 9 | 12 |
37 | 49 | Nigel MANNING-MORTON | Kawasaki | 1:44.09 | 12.05 | 144.74 | 8 | 9 |
38 | 66 | Gérald MUTEAU | Ducati | 7:38.40 | 6:06.36 | 32.87 | 1 | 2 |
1995-08-04 to 1995-08-06
European Superbike European Round
Brands Hatch (Permanent circuit, 4.1850 km)
Attendance: 45,000
Entries: 46 / Practised: 38 / Qualified: 36
Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: 38 / Classified: 38
Scheduled start time: 10:30
Weather: ? / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official programme/ Motor Cycle News 1995-08-09 pg33/ MOTOR SPORT aktuell 1995-08-09 pg32