P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 4 | ![]() | Suzuki | 1:43.21 | 135.27 |
2 | 3 | ![]() | Kawasaki | 1:43.25 | 135.21 |
3 | 9 | ![]() | Honda | 1:43.26 | 135.20 |
4 | 2 | ![]() | Kawasaki | 1:43.81 | 134.48 |
5 | 69 | ![]() | Kawasaki | 1:44.25 | 133.92 |
6 | 22 | ![]() | Ducati | 1:44.47 | 133.63 |
7 | 18 | ![]() | Suzuki | 1:44.47 | 133.63 |
8 | 6 | ![]() | Honda | 1:44.91 | 133.07 |
9 | 19 | ![]() | Ducati | 1:46.45 | 131.15 |
10 | 28 | ![]() | Kawasaki | 1:48.54 | 128.62 |
11 | 46 | ![]() | Kawasaki | 1:48.81 | 128.30 |
12 | 20 | ![]() | Kawasaki | 1:48.97 | 128.12 |
13 | 35 | ![]() | Kawasaki | 1:49.90 | 127.03 |
14 | 55 | ![]() | Kawasaki | 1:50.46 | 126.39 |
15 | 29 | ![]() | Honda | 1:51.55 | 125.15 |
16 | 93 | ![]() | Yamaha | 1:53.42 | 123.09 |
17 | 77 | ![]() | Honda | 1:54.13 | 122.32 |
18 | 56 | ![]() | Yamaha | 1:58.31 | 118.00 |
1995-02-03 to 1995-02-05
Shell Superbike Series
Sandown (Permanent circuit, 3.8780 km)
Entries: ? / Practised: ? / Qualified: 18

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
1995-02-05 Channel 7 TV coverage/ AMCN Vol 44 No 19 pg84-88