# | Rider | Age | Bike | Team |
---|---|---|---|---|
2 | ![]() | 26 | ![]() | Team Kawasaki Australia |
3 | ![]() | 31 | ![]() | Team Kawasaki Australia |
4 | ![]() | 30 | ![]() | Ansett Air Freight Suzuki |
6 | ![]() | 22 | ![]() | Winfield Honda Racing |
9 | ![]() | 23 | ![]() | Winfield Honda Racing |
18 | ![]() | 26 | ![]() | Melbourne Suzuki |
19 | ![]() | 24 | ![]() | Ducati Dealer Team |
20 | ![]() | 25 | Kawasaki ZX-6R | Cosway Motorcycles |
22 | ![]() | 26 | ![]() | Ducati Dealer Team |
28 | ![]() | ? | Kawasaki ZXR750 | |
29 | ![]() | 29 | Honda RC30 | Chivo's Motorcycle Tyres |
35 | ![]() | ? | ![]() | |
46 | ![]() | 32 | ![]() | |
55 | ![]() | 29 | Kawasaki ZXR750 | Maxwell Motorcycles |
56 | ![]() | ? | Yamaha YZF750 | |
69 | ![]() | 23 | ![]() | Fibreflash Kawasaki |
77 | ![]() | ? | Honda RC30 | |
93 | ![]() | 49 | Yamaha YZF750 | Stafford Motorcycles |
1995-02-03 to 1995-02-05
Shell Superbike Series
Sandown (Permanent circuit, 3.8780 km)
Entries: ? / Practised: ? / Qualified: 18

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
1995-02-05 Channel 7 TV coverage/ AMCN Vol 44 No 19 pg84-88