P. | # | Rider | Bike | Best Lap | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 32 | Troy BAYLISS | Kawasaki | 0:58.11 | 149.30 | |
2 | 46 | Damon BUCKMASTER | Suzuki | 0:58.27 | 0.16 | 148.89 |
3 | 19 | Craig CONNELL | Ducati | 0:58.33 | 0.22 | 148.74 |
4 | 24 | Peter GODDARD | Suzuki | 0:58.38 | 0.27 | 148.61 |
5 | 5 | Martin CRAGGILL | Kawasaki | 0:58.44 | 0.33 | 148.46 |
6 | 99 | Steve MARTIN | Suzuki | 0:58.49 | 0.38 | 148.33 |
7 | 6 | Benn ARCHIBALD | Ducati | 0:58.49 | 0.38 | 148.33 |
8 | 21 | Rip CROCKER | Honda | 0:59.10 | 0.99 | 146.80 |
9 | 23 | Dean THOMAS | Honda | 0:59.16 | 1.05 | 146.65 |
10 | 13 | David EMMERSON | Kawasaki | 1:00.47 | 2.36 | 143.48 |
11 | 33 | Graeme WILSHAW | Suzuki | 1:00.69 | 2.58 | 142.96 |
12 | 38 | Ian HAMBRIDGE | Kawasaki | 1:01.52 | 3.41 | 141.03 |
13 | 30 | Wayne CLARKE | Suzuki | 1:02.62 | 4.51 | 138.55 |
14 | 20 | Garry AMOS | Suzuki | 1:04.59 | 6.48 | 134.32 |
15 | 54 | Mark WATSON | Suzuki | 1:04.81 | 6.70 | 133.87 |
1996-08-09 to 1996-08-11
Shell Advance Australian Road Racing Championships
Lakeside (Permanent circuit, 2.4100 km)
Entries: ? / Practised: 15 / Qualified: 15
Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: ?
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
1996-xx-xx Speedweek TV coverage/ AMCN Vol 46 No 6 pg66-75/ Sydney Morning Herald 1996-08-12 pg29/ Usenet post in aus.motorcycles 1996-08-10