P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 32 | Troy BAYLISS | Kawasaki | 0:58.11 | 149.30 |
2 | 46 | Damon BUCKMASTER | Suzuki | 0:58.27 | 148.89 |
3 | 5 | Martin CRAGGILL | Kawasaki | 0:58.33 | 148.74 |
4 | 19 | Craig CONNELL | Ducati | 0:58.33 | 148.74 |
5 | 24 | Peter GODDARD | Suzuki | 0:58.38 | 148.61 |
6 | 99 | Steve MARTIN | Suzuki | 0:58.49 | 148.33 |
7 | 6 | Benn ARCHIBALD | Ducati | 0:58.49 | 148.33 |
8 | 23 | Dean THOMAS | Honda | 0:58.77 | 147.63 |
9 | 21 | Rip CROCKER | Honda | 0:59.10 | 146.80 |
10 | 13 | David EMMERSON | Kawasaki | 0:59.65 | 145.45 |
11 | 33 | Graeme WILSHAW | Suzuki | 1:00.53 | 143.33 |
12 | 38 | Ian HAMBRIDGE | Kawasaki | 1:01.35 | 141.42 |
13 | 30 | Wayne CLARKE | Suzuki | 1:02.62 | 138.55 |
14 | 20 | Garry AMOS | Suzuki | 1:04.59 | 134.32 |
15 | 54 | Mark WATSON | Suzuki | 1:04.81 | 133.87 |
1996-08-09 to 1996-08-11
Shell Advance Australian Road Racing Championships
Lakeside (Permanent circuit, 2.4100 km)
Entries: ? / Practised: 15 / Qualified: 15
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
1996-xx-xx Speedweek TV coverage/ AMCN Vol 46 No 6 pg66-75/ Sydney Morning Herald 1996-08-12 pg29/ Usenet post in aus.motorcycles 1996-08-10