P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | W | Akira YANAGAWA | Kawasaki | 1:33.822 | 155.78 | 15 | 233.7 | ||
2 | 6 | W | Simon CRAFAR | Kawasaki | 1:34.024 | 0.202 | 155.45 | 17 | 231.7 | |
3 | 2 | W | Aaron SLIGHT | Honda | 1:34.278 | 0.456 | 155.03 | 18 | 233.2 | |
4 | 9 | W | Neil HODGSON | Ducati | 1:34.356 | 0.534 | 154.90 | 23 | 232.7 | |
5 | 4 | W | Carl FOGARTY | Ducati | 1:34.452 | 0.630 | 154.75 | 21 | 235.2 | |
6 | 7 | W | Pierfrancesco CHILI | Ducati | 1:34.470 | 0.648 | 154.72 | 21 | 233.2 | |
7 | 3 | W | John KOCINSKI | Honda | 1:34.612 | 0.790 | 154.48 | 17 | 234.7 | |
8 | 45 | W | Colin EDWARDS | Yamaha | 1:34.952 | 1.130 | 153.93 | 24 | 232.7 | |
9 | 15 | W | Piergiorgio BONTEMPI | Kawasaki | 1:34.992 | 1.170 | 153.87 | 17 | 228.3 | |
10 | 11 | W | Mike HALE | Suzuki | 1:35.760 | 1.938 | 152.63 | 21 | 230.2 | |
11 | 12 | W | James WHITHAM | Suzuki | 1:35.976 | 2.154 | 152.29 | 24 | 231.7 | |
12 | 17 | W | Pere RIBA | Honda | 1:36.940 | 3.118 | 150.77 | 18 | 223.1 | |
13 | 31 | W | Igor JERMAN | Kawasaki | 1:38.216 | 4.394 | 148.81 | 17 | 225.4 | |
14 | 33 | W | Christian LAVIEILLE | Honda | 1:39.458 | 5.636 | 146.96 | 24 | 225.9 | |
15 | 57 | E | Giorgio CANTALUPO | Ducati | 1:39.672 | 5.850 | 146.64 | 15 | 218.1 | |
16 | 73 | E | Anton GRUSCHKA | Yamaha | 1:39.683 | 5.861 | 146.62 | 15 | 219.9 | |
17 | 62 | E | Gerhard ESTERER | Kawasaki | 1:40.134 | 6.312 | 145.96 | 20 | 218.6 | |
18 | 58 | E | Lino PITTALUGA | Yamaha | 1:40.274 | 6.452 | 145.76 | 21 | 222.6 | |
19 | 14 | W | James HAYDON | Ducati | 1:40.688 | 6.866 | 145.16 | 8 | 226.4 | |
20 | 70 | E | Vittorio SCATOLA | Honda | 1:40.726 | 6.904 | 145.11 | 15 | 216.0 | |
21 | 52 | E | Jiří MRKÝVKA | Honda | 1:41.180 | 7.358 | 144.46 | 12 | 219.0 | |
22 | 72 | E | Redamo ASSIRELLI | Yamaha | 1:41.510 | 7.688 | 143.99 | 15 | 215.5 | |
23 | 59 | E | Bruno SCATOLA | Kawasaki | 1:42.768 | 8.946 | 142.22 | 24 | 213.0 | |
24 | 64 | E | Miloš BALÁŽ MAD'ARA | Ducati | 1:42.828 | 9.006 | 142.14 | 17 | 198.5 | |
25 | 60 | E | Luigi ALJINOVIĆ | Kawasaki | 1:43.412 | 9.590 | 141.34 | 16 | 213.8 | |
26 | 54 | E | Emmanouil PALLIS | Ducati | 1:44.622 | 10.800 | 139.70 | 19 | 219.5 | |
27 | 63 | E | Mário KRAJČO | Kawasaki | 1:46.016 | 12.194 | 137.87 | 12 | 222.2 | |
28 | 53 | E | David PECHNÍK | Suzuki | 1:46.202 | 12.380 | 137.62 | 12 | 209.3 |
1997-04-18 to 1997-04-20
World Superbike San Marino Round
Misano (Permanent circuit, 4.0600 km)
Attendance: 10,000
Event permit: IMN 102/2
Timekeepers: Federazione Italiana Cronometristi
Entries: 37 / Practised: 30 / Qualified: 27
Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 28 / Classified: 28
Scheduled start time: 15:30
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ 1997-04-20 live TV coverage/ Cycle News 1997-04-30 pg10-13/ bikenet.co.uk/ ducaticorse-advf.com/ superbike.it