P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 23 | ![]() | Honda | 1:23.606 | 137.79 |
2 | 7 | ![]() | Kawasaki | 1:23.730 | 137.59 |
3 | 77 | ![]() | Kawasaki | 1:25.086 | 135.39 |
4 | 12 | ![]() | Ducati | 1:25.157 | 135.28 |
5 | 2 | ![]() | Honda | 1:25.352 | 134.97 |
6 | 6 | ![]() | Ducati | 1:26.457 | 133.25 |
7 | 70 | ![]() | Suzuki | 1:26.627 | 132.98 |
8 | 1 | ![]() | Honda | 1:27.069 | 132.31 |
9 | 84 | ![]() | Kawasaki | 1:27.608 | 131.49 |
10 | 11 | ![]() | Honda | 1:27.873 | 131.10 |
11 | 63 | ![]() | Kawasaki | 1:27.902 | 131.06 |
12 | 138 | ![]() | Honda | 1:28.366 | 130.37 |
13 | 14 | ![]() | Honda | 1:28.466 | 130.22 |
14 | 4 | ![]() | Honda | 1:29.007 | 129.43 |
15 | 38 | ![]() | Kawasaki | 1:29.360 | 128.92 |
16 | 50 | ![]() | Honda | 1:31.102 | 126.45 |
17 | 16 | ![]() | Suzuki | 1:33.426 | 123.31 |
18 | 99 | ![]() | Honda | 1:33.974 | 122.59 |
19 | 13 | ![]() | Ducati | 1:34.059 | 122.48 |
20 | 83 | ![]() | Kawasaki | 1:35.209 | 121.00 |
1998-08-08 to 1998-08-09
Mezinárodní Mistrovství České Republiky Silničních Motocyklů
České Budějovice (Airfield circuit, 3.2000 km)
Entries: 42 / Practised: ? / Qualified: 20

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.