P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 4 | Jochen SCHMID | Kawasaki | 1:05.566 | 159.23 |
2 | 13 | Andreas MEKLAU | Ducati | 1:06.333 | 157.39 |
3 | 2 | Rubén XAUS | Suzuki | 1:06.401 | 157.23 |
4 | 1 | Christer LINDHOLM | Yamaha | 1:06.677 | 156.58 |
5 | 3 | Roger KELLENBERGER | Honda | 1:07.022 | 155.77 |
6 | 11 | Jonnie EKEROLD | Kawasaki | 1:07.084 | 155.63 |
7 | 8 | Robert HÜBER | Kawasaki | 1:07.377 | 154.95 |
8 | 28 | Juha BERNER | Kawasaki | 1:08.024 | 153.48 |
9 | 18 | Uwe POLLHEIDE | Kawasaki | 1:08.105 | 153.29 |
10 | 65 | Jörgen HÅLLINDER | Suzuki | 1:08.291 | 152.88 |
11 | 10 | Detlef GUDERIAN | Kawasaki | 1:08.557 | 152.28 |
12 | 51 | Jean-Pierre JEANDAT | Kawasaki | 1:09.091 | 151.11 |
13 | 6 | Normann MANZ | Suzuki | 1:09.161 | 150.95 |
14 | 9 | Frank HEIDGER | Kawasaki | 1:09.183 | 150.90 |
15 | 15 | Christian SCHNEIDER | Kawasaki | 1:09.262 | 150.73 |
16 | 12 | Paul LEUTHARD | Kawasaki | 1:09.279 | 150.70 |
17 | 39 | Samuel TRUNINGER | Yamaha | 1:09.376 | 150.48 |
18 | 43 | Hartmut SKORA | Suzuki | 1:09.394 | 150.45 |
19 | 50 | Kirk McCARTHY | Suzuki | 1:09.459 | 150.30 |
20 | 99 | Harald KITSCH | Kawasaki | 1:09.459 | 150.30 |
21 | 31 | Horst HADRAWA | Ducati | 1:09.480 | 150.26 |
22 | 22 | Werner DIMPERL | Ducati | 1:09.490 | 150.24 |
23 | 27 | Berto CAMLEK | Yamaha | 1:09.717 | 149.75 |
24 | 64 | Heiko NICKEL | Kawasaki | 1:09.822 | 149.52 |
25 | 77 | Alexander JOHN | Kawasaki | 1:09.866 | 149.43 |
26 | 24 | Heinz PLATACIS | Kawasaki | 1:09.919 | 149.32 |
27 | 33 | Markus BORDIHN | Kawasaki | 1:09.937 | 149.28 |
28 | 32 | Gijsbert SPILT | Kawasaki | 1:09.957 | 149.23 |
29 | 42 | Sebastian VITZTHUM | Ducati | 1:09.981 | 149.18 |
30 | 88 | Ferdinand FRANZ | Kawasaki | 1:10.120 | 148.89 |
31 | 20 | Harry FATH | Ducati | 1:10.232 | 148.65 |
32 | 16 | Lothar KRAUS | Kawasaki | 1:10.412 | 148.27 |
33 | 21 | Sven WASSERMANN | Ducati | 1:10.420 | 148.25 |
34 | 46 | János VÉGH | Yamaha | 1:10.449 | 148.19 |
35 | 5 | Jörg SCHMIDT | Suzuki | 1:11.198 | 146.63 |
36 | 63 | Gerhard GILLES | Suzuki | 1:11.428 | 146.16 |
37 | 23 | Marcel MENDEL | Yamaha | 1:11.636 | 145.74 |
38 | 66 | Enn ADAMSON | Kawasaki | 1:12.977 | 143.06 |
39 | 41 | Christian HÄUSLE | Ducati | 1:13.612 | 141.82 |
1998-04-25 to 1998-04-26
International Pro-Superbike Championship
Zweibrücken (Airfield circuit, 2.9000 km)
Attendance: 6,000
Entries: ? / Practised: ? / Qualified: 39
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
1998-04-26 DSF TV coverage/Official results/DMSB official points table/MOTOR SPORT aktuell 1998-04-28 pg44/PS-Magazin preview issue