# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Christer LINDHOLM | 31 | Yamaha YZF750 | Yamaha Deutschland Racing |
2 | Rubén XAUS | 20 | Suzuki GSX-R750 | Team Alpha Technik Suzuki |
3 | Roger KELLENBERGER | 30 | Honda RC45 | Thiede Power Racing Team |
4 | Jochen SCHMID | 34 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
5 | Jörg SCHMIDT | ? | Suzuki GSX-R750 | Mike's Racing Team |
6 | Normann MANZ | 28 | Suzuki GSX-R750 | Motorradhaus Prinz Hüttlingen |
8 | Robert HÜBER | ? | Kawasaki ZX-7RR | Heinrichmeyer Racing Team |
9 | Frank HEIDGER | 30 | Kawasaki ZXR750 | Team Bolliger Switzerland |
10 | Detlef GUDERIAN | ? | Kawasaki ZX-7RR | Team Moto Pabst Düsseldorf |
11 | Jonnie EKEROLD | 22 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
12 | Paul LEUTHARD | 34 | Kawasaki ZXR750 | Wipf Racing Team |
13 | Andreas MEKLAU | 30 | Ducati 916 | Remus Racing Austria |
15 | Christian SCHNEIDER | 32 | Kawasaki ZX-7RR | Team Moto Pabst Düsseldorf |
16 | Lothar KRAUS | 31 | Kawasaki ZXR750 | KFZ Technik LK |
18 | Uwe POLLHEIDE | 32 | Kawasaki ZX-7RR | Automobil Hoffstedde Ochtrup |
20 | Harry FATH | ? | Ducati 916 | Hutzel Racing Team |
21 | Sven WASSERMANN | ? | Ducati 916 | Hutzel Racing Team |
22 | Werner DIMPERL | 32 | Ducati 916 | Remus Racing Austria |
23 | Marcel MENDEL | ? | Yamaha YZF750 | Mendel Pharma Racing |
24 | Heinz PLATACIS | 37 | Kawasaki ZXR750 | Team Karthin Rennsport |
27 | Berto CAMLEK | 27 | Yamaha YZF750 | Inotherm Isolierglas Racing Team |
28 | Juha BERNER | 34 | Kawasaki ZX-7RR | Castrol Superbike Team Finland |
31 | Horst HADRAWA | ? | Ducati 916 | Lothar's Racing Team Landshut |
32 | Gijsbert SPILT | 27 | Kawasaki ZX-7RR | G.S. Racing Team |
33 | Markus BORDIHN | ? | Kawasaki ZX-7RR | Dreier Racing Team Herne |
39 | Samuel TRUNINGER | 26 | Yamaha YZF750 | |
41 | Christian HÄUSLE | 37 | Ducati 916 | Remus Racing Austria |
42 | Sebastian VITZTHUM | 29 | Ducati 916 | Remus Racing Austria |
43 | Hartmut SKORA | ? | Suzuki GSX-R750 | Team Skora |
46 | János VÉGH | 31 | Yamaha YZF750 | Bíró Racing Team |
50 | Kirk McCARTHY | 28 | Suzuki GSX-R750 | Team Suzuki Deutschland |
51 | Jean-Pierre JEANDAT | 28 | Kawasaki ZX-7RR | Performance Bike Racing Team |
63 | Gerhard GILLES | ? | Suzuki GSX-R750 | Bodo Schmidt Rock Oil Racing |
64 | Heiko NICKEL | ? | Kawasaki ZX-7RR | Team Karthin Rennsport |
65 | Jörgen HÅLLINDER | 31 | Suzuki GSX-R750 | Team Alpha Technik Suzuki |
66 | Enn ADAMSON | 29 | Kawasaki ZXR750 | |
77 | Alexander JOHN | 24 | Kawasaki ZX-7RR | Marushin Team Motorrad Höly |
88 | Ferdinand FRANZ | 32 | Kawasaki ZX-7RR | Motorsport W. Sehrig |
99 | Harald KITSCH | ? | Kawasaki ZX-7RR | Motorsport Krause Phoenix Team |
1998-04-25 to 1998-04-26
International Pro-Superbike Championship
Zweibrücken (Airfield circuit, 2.9000 km)
Attendance: 6,000
Entries: ? / Practised: ? / Qualified: 39
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
1998-04-26 DSF TV coverage/Official results/DMSB official points table/MOTOR SPORT aktuell 1998-04-28 pg44/PS-Magazin preview issue