P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Kawasaki | 1:24.9078 | 127.20 | 9 | 10 | |
2 | 68 | ![]() | Suzuki | 1:24.9383 | 0.0305 | 127.15 | 10 | 12 |
3 | 11 | ![]() | Ducati | 1:25.3186 | 0.4108 | 126.58 | 8 | 11 |
4 | 46 | ![]() | Kawasaki | 1:25.5567 | 0.6489 | 126.23 | 4 | 6 |
5 | 96 | ![]() | Suzuki | 1:25.9274 | 1.0196 | 125.69 | 12 | 12 |
6 | 19 | ![]() | Honda | 1:26.0906 | 1.1828 | 125.45 | 7 | 10 |
7 | 24 | ![]() | Suzuki | 1:26.5063 | 1.5985 | 124.85 | 11 | 12 |
8 | 99 | ![]() | Ducati | 1:26.8272 | 1.9194 | 124.38 | 7 | 11 |
9 | 39 | ![]() | Kawasaki | 1:27.9070 | 2.9992 | 122.86 | 3 | 4 |
10 | 29 | ![]() | Ducati | 1:29.2411 | 4.3333 | 121.02 | 10 | 11 |
11 | 22 | ![]() | Suzuki | 1:29.5377 | 4.6299 | 120.62 | 8 | 11 |
12 | 77 | ![]() | Suzuki | 1:30.4798 | 5.5720 | 119.36 | 11 | 11 |
13 | 18 | ![]() | Kawasaki | 1:31.3367 | 6.4289 | 118.24 | 6 | 8 |
14 | 76 | ![]() | Yamaha | 1:34.1382 | 9.2304 | 114.72 | 3 | 7 |
15 | 89 | ![]() | Honda | 1:34.3968 | 9.4890 | 114.41 | 3 | 7 |
16 | 88 | ![]() | Kawasaki | 1:40.0671 | 15.1593 | 107.93 | 9 | 9 |
- | 13 | ![]() | Kawasaki | --.--- | 1 |
1998-05-01 to 1998-05-03
Shell Australian Superbike Championship
Winton (Permanent circuit, 3.0000 km)
Entries: 17 / Practised: 17 / Qualified: 17

Sessions
Qualifying 1
Scheduled duration: 20 mins
Started: 17 / Classified: 16
Scheduled start time: 10:50
Weather: ? / Track: ?
Results
Sources:
Official results/ Official entry list/ 1998-05-03 Channel Ten TV coverage/ users.wantree.com.au/ricphoto