P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | ![]() | ![]() | 1:46.590 | 194.88 | 11 | 11 | 304.2 | |
2 | 11 | ![]() | ![]() | 1:47.336 | 0.746 | 193.52 | 9 | 12 | 299.1 |
3 | 45 | ![]() | ![]() | 1:47.360 | 0.770 | 193.48 | 13 | 15 | 304.2 |
4 | 7 | ![]() | ![]() | 1:47.407 | 0.817 | 193.40 | 8 | 13 | 299.1 |
5 | 2 | ![]() | ![]() | 1:47.796 | 1.206 | 192.70 | 12 | 12 | 296.7 |
6 | 6 | ![]() | ![]() | 1:48.154 | 1.564 | 192.06 | 9 | 11 | 295.0 |
7 | 44 | ![]() | ![]() | 1:48.289 | 1.699 | 191.82 | 13 | 13 | 289.5 |
8 | 4 | ![]() | ![]() | 1:48.422 | 1.832 | 191.58 | 7 | 13 | 293.4 |
9 | 8 | ![]() | ![]() | 1:48.422 | 1.832 | 191.58 | 8 | 8 | 295.0 |
10 | 5 | ![]() | ![]() | 1:48.780 | 2.190 | 190.95 | 12 | 12 | 294.2 |
11 | 35 | ![]() | ![]() | 1:49.555 | 2.965 | 189.60 | 5 | 6 | 290.3 |
12 | 9 | ![]() | ![]() | 1:49.715 | 3.125 | 189.33 | 7 | 10 | 286.4 |
13 | 15 | ![]() | ![]() | 1:49.889 | 3.299 | 189.03 | 4 | 12 | 293.4 |
14 | 39 | ![]() | ![]() | 1:49.910 | 3.320 | 188.99 | 4 | 8 | 295.0 |
15 | 57 | ![]() | ![]() | 1:51.676 | 5.086 | 186.00 | 12 | 12 | 281.2 |
16 | 27 | ![]() | ![]() | 1:51.813 | 5.223 | 185.77 | 4 | 11 | 288.7 |
17 | 19 | ![]() | ![]() | 1:52.601 | 6.011 | 184.47 | 11 | 11 | 280.5 |
18 | 10 | ![]() | ![]() | 1:52.826 | 6.236 | 184.11 | 8 | 12 | 277.6 |
19 | 21 | ![]() | ![]() | 1:52.956 | 6.366 | 183.89 | 9 | 9 | 279.0 |
20 | 59 | ![]() | ![]() | 1:55.062 | 8.472 | 180.53 | 6 | 7 | 274.8 |
21 | 52 | ![]() | ![]() | 1:55.221 | 8.631 | 180.28 | 7 | 11 | 275.5 |
22 | 50 | ![]() | ![]() | 1:55.412 | 8.822 | 179.98 | 8 | 9 | 274.1 |
23 | 55 | ![]() | ![]() | 1:55.655 | 9.065 | 179.60 | 6 | 7 | 274.1 |
24 | 58 | ![]() | Ducati | 1:56.869 | 10.279 | 177.74 | 2 | 7 | 277.6 |
25 | 47 | ![]() | Yamaha | 1:57.025 | 10.435 | 177.50 | 6 | 6 | 276.9 |
26 | 56 | ![]() | ![]() | 1:57.263 | 10.673 | 177.14 | 8 | 12 | 284.2 |
27 | 46 | ![]() | Kawasaki | 2:00.046 | 13.456 | 173.03 | 6 | 6 | 266.6 |
28 | 48 | ![]() | ![]() | 2:02.257 | 15.667 | 169.90 | 3 | 3 | 250.5 |
1998-05-08 to 1998-05-10
World Superbike Italian Round
Monza (Permanent circuit, 5.7700 km)
Attendance: 52,000 (3-day)
Event permit: IMN 102/4
Timekeepers: Federazione Italiana Cronometristi
Entries: 32 / Practised: 32 / Qualified: 32

Sessions
Free Practice 2
Scheduled duration: 30 mins
Started: 28 / Classified: 28
Scheduled start time: 15:15
Weather: Sunny / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1998-05-09 live TV coverage/ 1998-05-10 live TV coverage/ Cycle News 1998-05-20 pg14-17/ MOTOR SPORT aktuell 1998-05-12 pg44-48/ Motosprint 1998-20 pg39-49/ bikenet.co.uk/ monzanet.it/ troycorser.com/ Photos by Mario Böttger photos