P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | Colin EDWARDS | Honda | 1:47.203 | 193.76 | 23 | 23 | 303.3 | |
2 | 2 | Carl FOGARTY | Ducati | 1:47.551 | 0.348 | 193.14 | 10 | 19 | 297.5 |
3 | 111 | Aaron SLIGHT | Honda | 1:47.614 | 0.411 | 193.02 | 19 | 22 | 305.0 |
4 | 11 | Troy CORSER | Ducati | 1:47.886 | 0.683 | 192.54 | 20 | 25 | 297.5 |
5 | 7 | Pierfrancesco CHILI | Ducati | 1:47.896 | 0.693 | 192.52 | 19 | 19 | 300.0 |
6 | 4 | Akira YANAGAWA | Kawasaki | 1:47.901 | 0.698 | 192.51 | 22 | 22 | 299.1 |
7 | 5 | Neil HODGSON | Kawasaki | 1:48.029 | 0.826 | 192.28 | 24 | 24 | 299.1 |
8 | 44 | Scott RUSSELL | Yamaha | 1:48.369 | 1.166 | 191.68 | 21 | 21 | 291.1 |
9 | 9 | Piergiorgio BONTEMPI | Kawasaki | 1:48.624 | 1.421 | 191.23 | 20 | 20 | 291.1 |
10 | 8 | James WHITHAM | Suzuki | 1:48.732 | 1.529 | 191.04 | 21 | 22 | 302.5 |
11 | 6 | Peter GODDARD | Suzuki | 1:48.806 | 1.603 | 190.91 | 18 | 19 | 291.1 |
12 | 41 | Noriyuki HAGA | Yamaha | 1:49.261 | 2.058 | 190.11 | 7 | 19 | 293.4 |
13 | 35 | Gregorio LAVILLA | Ducati | 1:49.447 | 2.244 | 189.79 | 18 | 18 | 289.5 |
14 | 15 | Igor JERMAN | Kawasaki | 1:49.854 | 2.651 | 189.09 | 22 | 22 | 291.1 |
15 | 48 | Andreas MEKLAU | Ducati | 1:50.023 | 2.820 | 188.80 | 9 | 12 | 293.4 |
16 | 39 | Alessandro GRAMIGNI | Ducati | 1:50.209 | 3.006 | 188.48 | 22 | 24 | 294.2 |
17 | 19 | Lucio PEDERCINI | Ducati | 1:50.230 | 3.027 | 188.44 | 17 | 20 | 286.4 |
18 | 27 | Frédéric PROTAT | Honda | 1:51.167 | 3.964 | 186.85 | 9 | 23 | 292.6 |
19 | 57 | Erkka KORPIAHO | Kawasaki | 1:51.168 | 3.965 | 186.85 | 13 | 22 | 284.9 |
20 | 49 | Paolo BLORA | Ducati | 1:52.703 | 5.500 | 184.31 | 12 | 18 | 285.7 |
21 | 21 | Jean-Marc DELÉTANG | Yamaha | 1:52.949 | 5.746 | 183.91 | 19 | 19 | 282.7 |
22 | 54 | Giorgio CANTALUPO | Ducati | 1:52.962 | 5.759 | 183.88 | 23 | 23 | 283.4 |
23 | 50 | Jiří MRKÝVKA | Honda | 1:53.590 | 6.387 | 182.87 | 22 | 22 | 279.0 |
24 | 10 | Andrew STROUD | Kawasaki | 1:53.626 | 6.423 | 182.81 | 12 | 18 | 276.2 |
25 | 59 | Ivo ARNOLDI | Ducati | 1:54.262 | 7.059 | 181.79 | 14 | 14 | 279.0 |
26 | 55 | Michal BURSA | Kawasaki | 1:54.531 | 7.328 | 181.37 | 12 | 18 | 295.8 |
27 | 46 | Bruno SCATOLA | Kawasaki | 1:55.155 | 7.952 | 180.38 | 9 | 18 | 278.3 |
28 | 58 | Fausto POJER | Ducati | 1:55.371 | 8.168 | 180.05 | 9 | 23 | 279.7 |
29 | 53 | Vladimír KARBAN | Suzuki | 1:55.606 | 8.403 | 179.68 | 13 | 14 | 277.6 |
30 | 52 | Paolo MALVINI | Ducati | 1:56.164 | 8.961 | 178.82 | 11 | 11 | 275.5 |
31 | 47 | Giovanni VALTULINI | Yamaha | 1:56.194 | 8.991 | 178.77 | 13 | 21 | 280.5 |
32 | 56 | Jesús RODRÍGUEZ | Ducati | 1:57.000 | 9.797 | 177.54 | 21 | 21 | 284.2 |
1998-05-08 to 1998-05-10
World Superbike Italian Round
Monza (Permanent circuit, 5.7700 km)
Attendance: 52,000 (3-day)
Event permit: IMN 102/4
Timekeepers: Federazione Italiana Cronometristi
Entries: 32 / Practised: 32 / Qualified: 32
Sessions
Qualifying 2
Scheduled duration: 60 mins
Started: 32 / Classified: 32
Scheduled start time: 11:30
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1998-05-09 live TV coverage/ 1998-05-10 live TV coverage/ Cycle News 1998-05-20 pg14-17/ MOTOR SPORT aktuell 1998-05-12 pg44-48/ Motosprint 1998-20 pg39-49/ bikenet.co.uk/ monzanet.it/ troycorser.com/ Photos by Mario Böttger photos