P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Aaron SLIGHT | Honda | 1:39.928 | 164.13 | 11 | 24 | 262.1 | |
2 | 35 | Gregorio LAVILLA | Ducati | 1:40.633 | 0.705 | 162.98 | 21 | 22 | 252.9 |
3 | 41 | Noriyuki HAGA | Yamaha | 1:40.637 | 0.709 | 162.98 | 20 | 21 | 253.5 |
4 | 7 | Pierfrancesco CHILI | Ducati | 1:41.044 | 1.116 | 162.32 | 6 | 24 | 259.6 |
5 | 45 | Colin EDWARDS | Honda | 1:41.105 | 1.177 | 162.22 | 20 | 23 | 260.2 |
6 | 44 | Scott RUSSELL | Yamaha | 1:41.154 | 1.226 | 162.14 | 11 | 18 | 253.5 |
7 | 4 | Akira YANAGAWA | Kawasaki | 1:41.169 | 1.241 | 162.12 | 23 | 23 | 259.6 |
8 | 6 | Peter GODDARD | Suzuki | 1:41.350 | 1.422 | 161.83 | 22 | 23 | 255.3 |
9 | 11 | Troy CORSER | Ducati | 1:41.565 | 1.637 | 161.49 | 19 | 25 | 260.8 |
10 | 8 | James WHITHAM | Suzuki | 1:41.694 | 1.766 | 161.28 | 23 | 24 | 255.9 |
11 | 2 | Carl FOGARTY | Ducati | 1:41.774 | 1.846 | 161.16 | 24 | 24 | 254.7 |
12 | 48 | Andreas MEKLAU | Ducati | 1:41.867 | 1.939 | 161.01 | 10 | 11 | 258.9 |
13 | 5 | Neil HODGSON | Kawasaki | 1:42.325 | 2.397 | 160.29 | 22 | 24 | 251.1 |
14 | 9 | Piergiorgio BONTEMPI | Kawasaki | 1:42.567 | 2.639 | 159.91 | 17 | 21 | 248.2 |
15 | 72 | Udo MARK | Suzuki | 1:42.657 | 2.729 | 159.77 | 13 | 18 | 250.0 |
16 | 19 | Lucio PEDERCINI | Ducati | 1:42.964 | 3.036 | 159.29 | 19 | 24 | 248.8 |
17 | 39 | Alessandro GRAMIGNI | Ducati | 1:43.413 | 3.485 | 158.60 | 23 | 24 | 252.9 |
18 | 15 | Igor JERMAN | Kawasaki | 1:43.470 | 3.542 | 158.52 | 11 | 23 | 250.0 |
19 | 27 | Frédéric PROTAT | Ducati | 1:43.584 | 3.656 | 158.34 | 13 | 15 | 262.1 |
20 | 77 | Rubén XAUS | Suzuki | 1:44.032 | 4.104 | 157.66 | 13 | 21 | 243.7 |
21 | 73 | Jonnie EKEROLD | Kawasaki | 1:44.192 | 4.264 | 157.42 | 11 | 19 | 248.2 |
22 | 10 | Andrew STROUD | Kawasaki | 1:44.972 | 5.044 | 156.25 | 18 | 19 | 243.2 |
23 | 74 | Robert HÜBER | Kawasaki | 1:44.996 | 5.068 | 156.21 | 10 | 21 | 250.0 |
24 | 79 | Detlef GUDERIAN | Kawasaki | 1:45.798 | 5.870 | 155.03 | 19 | 25 | 248.8 |
25 | 91 | Frank HEIDGER | Kawasaki | 1:46.099 | 6.171 | 154.59 | 17 | 23 | 250.0 |
26 | 21 | Jean-Marc DELÉTANG | Yamaha | 1:46.462 | 6.534 | 154.06 | 6 | 17 | 241.0 |
27 | 78 | Uwe POLLHEIDE | Kawasaki | 1:47.929 | 8.001 | 151.97 | 14 | 22 | 236.8 |
28 | 53 | Vladimír KARBAN | Suzuki | 1:48.047 | 8.119 | 151.80 | 17 | 18 | 239.4 |
29 | 50 | Jiří MRKÝVKA | Honda | 1:48.136 | 8.208 | 151.68 | 10 | 22 | 241.0 |
30 | 76 | Lothar KRAUS | Kawasaki | 1:49.268 | 9.340 | 150.10 | 16 | 17 | 231.7 |
1998-06-05 to 1998-06-07
World Superbike German Round
Nürburgring (Permanent circuit, 4.5560 km)
Attendance: 41,000 (3-day)
Event permit: IMN 102/6
Timekeepers: Federazione Italiana Cronometristi
Entries: 34 / Practised: 31 / Qualified: 31
Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 30 / Classified: 30
Scheduled start time: 15:30
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official program/ Official attendance figures/ 1998-06-06 live TV coverage/ 1998-06-07 live TV coverage/ Cycle News 1998-06-17 pg8-11/ MOTOR SPORT aktuell 1998-25 1998-06-09 pg44-48/ troycorser.com/ Photos by Mario Böttger