P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Kawasaki | 1:42.120 | 141.82 | 4 | 8 | 176.1 | ||
2 | 11 | ![]() | Yamaha | 1:43.684 | 1.564 | 139.68 | 3 | 11 | 175.7 | |
3 | 7 | ![]() | Ducati | 1:44.216 | 2.096 | 138.97 | 3 | 4 | 176.9 | |
4 | 4 | ![]() | Ducati | 1:46.286 | 4.166 | 136.26 | 5 | 6 | 178.8 | |
5 | 1 | ![]() | Yamaha | 1:46.539 | 4.419 | 135.94 | 3 | 12 | 175.4 | |
6 | 32 | ![]() | Ducati | 1:46.921 | 4.801 | 135.45 | 3 | 10 | 175.4 | |
7 | 3 | ![]() | Kawasaki | 1:48.790 | 6.670 | 133.13 | 4 | 11 | 175.4 | |
8 | 25 | ![]() | Ducati | 1:51.555 | 9.435 | 129.83 | 4 | 8 | 178.0 | |
9 | 8 | ![]() | Suzuki | 1:51.646 | 9.526 | 129.72 | 3 | 3 | 172.4 | |
10 | 77 | P | ![]() | Yamaha | 1:52.134 | 10.014 | 129.16 | 5 | 6 | 166.9 |
11 | 42 | P | ![]() | Kawasaki | 1:52.625 | 10.505 | 128.59 | 3 | 6 | 164.8 |
12 | 14 | P | ![]() | Yamaha | 1:53.015 | 10.895 | 128.15 | 11 | 14 | 165.1 |
13 | 38 | P | ![]() | Honda | 1:53.330 | 11.210 | 127.79 | 2 | 12 | 160.1 |
14 | 15 | P | ![]() | Suzuki | 1:55.101 | 12.981 | 125.83 | 3 | 3 | 162.9 |
15 | 39 | P | ![]() | Honda | 1:57.466 | 15.346 | 123.29 | 2 | 7 | 167.9 |
16 | 27 | P | ![]() | Yamaha | 1:57.732 | 15.612 | 123.01 | 5 | 8 | 163.8 |
17 | 41 | P | ![]() | Kawasaki | 2:00.040 | 17.920 | 120.65 | 4 | 5 | 159.2 |
18 | 29 | P | ![]() | Kawasaki | 2:00.142 | 18.022 | 120.55 | 2 | 3 | 167.2 |
19 | 43 | P | ![]() | Suzuki | 2:00.358 | 18.238 | 120.33 | 3 | 6 | 152.7 |
20 | 21 | P | ![]() | Kawasaki | 2:01.329 | 19.209 | 119.37 | 6 | 6 | 161.9 |
21 | 19 | P | ![]() | Yamaha | 2:02.183 | 20.063 | 118.53 | 6 | 8 | 159.5 |
22 | 36 | P | ![]() | Honda | 2:02.702 | 20.582 | 118.03 | 4 | 6 | 162.2 |
23 | 34 | P | ![]() | Honda | 2:02.865 | 20.745 | 117.88 | 3 | 10 | 157.6 |
24 | 17 | P | ![]() | Kawasaki | 2:03.433 | 21.313 | 117.33 | 4 | 5 | 160.5 |
25 | 20 | P | ![]() | Kawasaki | 2:06.278 | 24.158 | 114.69 | 5 | 5 | 164.2 |
26 | 6 | P | ![]() | Kawasaki | 8:08.283 | 6:26.163 | 29.66 | 3 | 4 | 118.4 |
27 | 30 | P | ![]() | Kawasaki | --.--- | 2 | 156.1 | |||
28 | 31 | P | ![]() | Yamaha | --.--- | 2 | 149.3 | |||
29 | 96 | P | ![]() | Yamaha | --.--- | 1 | 173.5 |
1999-09-24 to 1999-09-26
MCN British Superbike Championship Rounds 23 & 24
Donington Park (Permanent circuit, 4.0230 km)
Entries: 40 / Practised: 31 / Qualified: 30

Sessions
Free Practice 1
Scheduled duration: 30 mins
Started: 29 / Classified: 26
Scheduled start time: ?
Weather: Cloudy / Track: Damp
Results
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ Photos by Smiths Road Racing Photos/ News items from superbike.co.uk