P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Kawasaki | 1:40.508 | 144.10 | 8 | 9 | 178.0 | ||
2 | 7 | ![]() | Ducati | 1:41.471 | 0.963 | 142.73 | 8 | 8 | 179.6 | |
3 | 1 | ![]() | Yamaha | 1:42.416 | 1.908 | 141.41 | 9 | 9 | 175.7 | |
4 | 32 | ![]() | Ducati | 1:42.960 | 2.452 | 140.66 | 4 | 5 | 178.3 | |
5 | 4 | ![]() | Ducati | 1:43.142 | 2.634 | 140.42 | 8 | 8 | 181.5 | |
6 | 33 | ![]() | Suzuki | 1:44.003 | 3.495 | 139.25 | 7 | 7 | 174.3 | |
7 | 11 | ![]() | Yamaha | 1:44.066 | 3.558 | 139.17 | 6 | 7 | 175.7 | |
8 | 21 | P | ![]() | Kawasaki | 1:44.391 | 3.883 | 138.74 | 5 | 5 | 175.4 |
9 | 3 | ![]() | Kawasaki | 1:44.685 | 4.177 | 138.35 | 6 | 9 | 178.0 | |
10 | 8 | ![]() | Suzuki | 1:44.978 | 4.470 | 137.96 | 8 | 8 | 176.5 | |
11 | 77 | P | ![]() | Yamaha | 1:47.130 | 6.622 | 135.19 | 8 | 8 | 169.3 |
12 | 96 | P | ![]() | Yamaha | 1:47.221 | 6.713 | 135.07 | 6 | 7 | 173.2 |
13 | 14 | P | ![]() | Yamaha | 1:47.396 | 6.888 | 134.85 | 7 | 8 | 171.4 |
14 | 6 | P | ![]() | Kawasaki | 1:48.351 | 7.843 | 133.67 | 8 | 8 | 169.6 |
15 | 29 | P | ![]() | Kawasaki | 1:49.973 | 9.465 | 131.69 | 8 | 8 | 168.5 |
16 | 23 | P | ![]() | Kawasaki | 1:50.201 | 9.693 | 131.42 | 4 | 4 | 171.1 |
17 | 38 | P | ![]() | Honda | 1:50.405 | 9.897 | 131.18 | 5 | 6 | 165.1 |
18 | 41 | P | ![]() | Kawasaki | 1:51.715 | 11.207 | 129.64 | 7 | 7 | 163.8 |
19 | 39 | P | ![]() | Honda | 1:52.088 | 11.580 | 129.21 | 8 | 8 | 172.0 |
20 | 17 | P | ![]() | Kawasaki | 1:54.426 | 13.918 | 126.57 | 7 | 8 | 167.2 |
21 | 27 | P | ![]() | Yamaha | 1:56.276 | 15.768 | 124.56 | 6 | 7 | 163.5 |
22 | 15 | P | ![]() | Suzuki | 1:57.475 | 16.967 | 123.28 | 4 | 5 | 163.2 |
23 | 25 | ![]() | Ducati | 1:57.510 | 17.002 | 123.25 | 2 | 3 | 176.1 | |
24 | 20 | P | ![]() | Kawasaki | 1:58.699 | 18.191 | 122.01 | 2 | 3 | 167.5 |
25 | 34 | P | ![]() | Honda | 1:59.620 | 19.112 | 121.07 | 3 | 4 | 163.8 |
26 | 31 | P | ![]() | Yamaha | 2:03.253 | 22.745 | 117.50 | 4 | 8 | 158.2 |
27 | 30 | P | ![]() | Kawasaki | 2:05.868 | 25.360 | 115.06 | 2 | 3 | 162.5 |
28 | 19 | P | ![]() | Yamaha | 2:08.910 | 28.402 | 112.35 | 2 | 3 | 158.8 |
1999-09-24 to 1999-09-26
MCN British Superbike Championship Rounds 23 & 24
Donington Park (Permanent circuit, 4.0230 km)
Entries: 40 / Practised: 31 / Qualified: 30

Sessions
Warm-Up
Scheduled duration: 10 mins
Started: 28 / Classified: 28
Scheduled start time: ?
Weather: Cloudy / Track: Damp
Results
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ Photos by Smiths Road Racing Photos/ News items from superbike.co.uk