P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 32 | Troy BAYLISS | Ducati | 1:33.258 | 1:34.469 | 1:33.258 | 155.30 | |
2 | 4 | John REYNOLDS | Ducati | 1:33.671 | 1:35.380 | 1:33.671 | 154.61 | |
3 | 25 | Neil HODGSON | Ducati | 1:33.987 | 1:35.041 | 1:33.987 | 154.09 | |
4 | 11 | Steve HISLOP | Yamaha | 1:34.164 | 1:34.956 | 1:34.164 | 153.80 | |
5 | 2 | Chris WALKER | Kawasaki | 1:34.425 | 1:35.217 | 1:34.425 | 153.38 | |
6 | 7 | Sean EMMETT | Ducati | 1:34.645 | 1:35.338 | 1:34.645 | 153.02 | |
7 | 1 | Niall MACKENZIE | Yamaha | 1:34.660 | 1:37.067 | 1:34.660 | 153.00 | |
8 | 33 | Martin CRAGGILL | Suzuki | 1:35.669 | 1:35.656 | 1:35.656 | 151.41 | |
10 | 8 | James HAYDON | Suzuki | 1:36.809 | 1:36.354 | 1:36.354 | 150.31 | |
11 | 21 | P | Phil GILES | Kawasaki | 1:36.939 | 1:37.258 | 1:36.939 | 149.40 |
12 | 96 | P | Paul YOUNG | Yamaha | 1:37.115 | 1:37.115 | 149.13 | |
13 | 42 | P | Erkka KORPIAHO | Kawasaki | 1:37.608 | 1:54.729 | 1:37.608 | 148.38 |
14 | 6 | P | Dave HEAL | Kawasaki | 1:37.636 | 1:38.542 | 1:37.636 | 148.33 |
15 | 77 | P | Brett SAMPSON | Yamaha | 1:37.994 | 1:39.126 | 1:37.994 | 147.79 |
16 | 14 | P | Nigel NOTTINGHAM | Yamaha | 1:38.510 | 1:38.462 | 1:38.462 | 147.09 |
17 | 15 | P | John CROCKFORD | Suzuki | 1:38.751 | 1:40.741 | 1:38.751 | 146.66 |
18 | 41 | P | Juha BERNER | Kawasaki | 1:38.974 | 1:40.958 | 1:38.974 | 146.33 |
19 | 17 | P | Dave REDGATE | Kawasaki | 1:40.759 | 1:39.123 | 1:39.123 | 146.11 |
20 | 19 | P | Steve MARKS | Yamaha | 1:39.939 | 1:41.016 | 1:39.939 | 144.92 |
21 | 43 | P | Malcolm ASHLEY | Suzuki | 1:42.274 | 1:40.028 | 1:40.028 | 144.79 |
22 | 29 | P | Jim HODSON | Kawasaki | 1:49.251 | 1:40.163 | 1:40.163 | 144.59 |
23 | 23 | P | Gordon BLACKLEY | Kawasaki | 1:40.340 | 1:40.208 | 1:40.208 | 144.53 |
24 | 38 | P | Gus SCOTT | Honda | 1:40.254 | 1:40.424 | 1:40.254 | 144.46 |
25 | 20 | P | Neil CRAY | Kawasaki | 1:41.200 | 1:41.625 | 1:41.200 | 143.11 |
26 | 39 | P | Dean ELLISON | Honda | 1:41.582 | 1:43.053 | 1:41.582 | 142.57 |
27 | 27 | P | Roger SMITH | Yamaha | 1:42.617 | 1:45.616 | 1:42.617 | 141.13 |
28 | 30 | P | Lee HUMPHRIES | Kawasaki | 1:42.786 | 15:00.651 | 1:42.786 | 140.90 |
29 | 34 | P | Kris WILSON | Honda | 1:42.808 | 1:42.871 | 1:42.808 | 140.87 |
30 | 31 | P | Nicol ROBB | Yamaha | 1:43.333 | 1:42.833 | 1:42.833 | 140.84 |
(31) | 36 | P | Christian MONSCH | Honda | 1:44.568 | 1:44.568 | 138.50 |
1999-09-24 to 1999-09-26
MCN British Superbike Championship Rounds 23 & 24
Donington Park (Permanent circuit, 4.0230 km)
Entries: 40 / Practised: 31 / Qualified: 30
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ Photos by Smiths Road Racing Photos/ News items from superbike.co.uk