P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | ![]() | Yamaha | 1:54.373 | 151.12 | 8 | 12 | ||
2 | 8 | ![]() | Kawasaki | 1:54.386 | 0.013 | 151.10 | 5 | 10 | |
3 | 100 | ![]() | Honda | 1:54.734 | 0.361 | 150.64 | 11 | 11 | |
4 | 1 | ![]() | Honda | 1:54.837 | 0.464 | 150.51 | 4 | 11 | |
5 | 4 | ![]() | Yamaha | 1:54.888 | 0.515 | 150.44 | 11 | 11 | |
6 | 10 | ![]() | Kawasaki | 1:55.107 | 0.734 | 150.15 | 11 | 11 | |
7 | 3 | ![]() | Suzuki | 1:55.139 | 0.766 | 150.11 | 6 | 12 | |
8 | 55 | ![]() | Honda | 1:55.860 | 1.487 | 149.18 | 5 | 12 | |
9 | 45 | ![]() | Honda | 1:55.880 | 1.507 | 149.15 | 11 | 11 | |
10 | 11 | ![]() | Honda | 1:56.270 | 1.897 | 148.65 | 5 | 8 | |
11 | 81 | ![]() | Suzuki | 1:56.408 | 2.035 | 148.47 | 7 | 11 | |
12 | 5 | ![]() | Kawasaki | 1:56.452 | 2.079 | 148.42 | 2 | 5 | |
13 | 13 | S-NK | ![]() | Suzuki | 1:56.510 | 2.137 | 148.34 | 7 | 10 |
14 | 19 | ![]() | Kawasaki | 1:57.643 | 3.270 | 146.92 | 4 | 11 | |
15 | 44 | ![]() | Honda | 1:58.812 | 4.439 | 145.47 | 8 | 11 | |
16 | 14 | ![]() | Yamaha | 1:58.884 | 4.511 | 145.38 | 8 | 13 | |
17 | 20 | S-NK | ![]() | Yamaha | 1:58.916 | 4.543 | 145.34 | 8 | 12 |
18 | 37 | ![]() | Honda | 1:58.917 | 4.544 | 145.34 | 12 | 12 | |
19 | 99 | S-NK | ![]() | Kawasaki | 1:59.111 | 4.738 | 145.10 | 7 | 8 |
20 | 56 | ![]() | Yamaha | 1:59.261 | 4.888 | 144.92 | 6 | 6 | |
21 | 23 | ![]() | Honda | 1:59.270 | 4.897 | 144.91 | 7 | 11 | |
22 | 76 | ![]() | Yamaha | 1:59.463 | 5.090 | 144.68 | 2 | 2 | |
23 | 35 | ![]() | Honda | 1:59.478 | 5.105 | 144.66 | 9 | 12 | |
24 | 31 | ![]() | Honda | 1:59.714 | 5.341 | 144.37 | 8 | 12 | |
25 | 21 | ![]() | Kawasaki | 1:59.872 | 5.499 | 144.18 | 5 | 10 | |
26 | 47 | ![]() | Yamaha | 2:00.232 | 5.859 | 143.75 | 11 | 11 | |
27 | 33 | ![]() | Yamaha | 2:00.882 | 6.509 | 142.98 | 4 | 11 | |
28 | 49 | ![]() | Kawasaki | 2:00.888 | 6.515 | 142.97 | 5 | 10 | |
29 | 50 | ![]() | Yamaha | 2:01.692 | 7.319 | 142.03 | 11 | 11 | |
30 | 46 | ![]() | Honda | 2:04.280 | 9.907 | 139.07 | 6 | 10 | |
31 | 72 | S-NK | ![]() | Yamaha | 2:04.297 | 9.924 | 139.05 | 3 | 12 |
32 | 2 | ![]() | Suzuki | 2:04.921 | 10.548 | 138.36 | 3 | 3 | |
33 | 42 | S-NK | ![]() | Yamaha | 2:05.603 | 11.230 | 137.60 | 11 | 12 |
34 | 48 | ![]() | Kawasaki | 2:06.766 | 12.393 | 136.34 | 11 | 12 | |
35 | 51 | ![]() | Honda | 2:07.188 | 12.815 | 135.89 | 3 | 3 |
1999-06-11 to 1999-06-13
Motegi Superbike Race
Motegi (Permanent circuit, 4.8010 km)
Attendance: 11,000
Entries: 38 / Practised: 35 / Qualified: 34

Sessions
Qualifying 1
Scheduled duration: ?
Started: 35 / Classified: 35
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ 1999-06-13 J-Sky Sports live TV coverage/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com/ Photos by Takashi Hosoda (Facebook)