P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Honda | 1:54.837 | 1:53.654 | 1:53.654 | 152.07 | |
2 | 8 | ![]() | Kawasaki | 1:54.386 | 1:53.825 | 1:53.825 | 151.84 | |
3 | 4 | ![]() | Yamaha | 1:54.888 | 1:53.958 | 1:53.958 | 151.67 | |
4 | 10 | ![]() | Kawasaki | 1:55.107 | 1:54.095 | 1:54.095 | 151.48 | |
5 | 2 | ![]() | Suzuki | 2:04.921 | 1:54.115 | 1:54.115 | 151.46 | |
6 | 26 | ![]() | Yamaha | 1:54.373 | 1:54.157 | 1:54.157 | 151.40 | |
7 | 3 | ![]() | Suzuki | 1:55.139 | 1:54.375 | 1:54.375 | 151.11 | |
8 | 5 | ![]() | Kawasaki | 1:56.452 | 1:54.483 | 1:54.483 | 150.97 | |
9 | 100 | ![]() | Honda | 1:54.734 | 1:56.288 | 1:54.734 | 150.64 | |
10 | 45 | ![]() | Honda | 1:55.880 | 1:55.084 | 1:55.084 | 150.18 | |
11 | 55 | ![]() | Honda | 1:55.860 | 1:55.518 | 1:55.518 | 149.62 | |
12 | 11 | ![]() | Honda | 1:56.270 | 1:55.675 | 1:55.675 | 149.42 | |
13 | 81 | ![]() | Suzuki | 1:56.408 | 1:55.839 | 1:55.839 | 149.20 | |
14 | 13 | S-NK | ![]() | Suzuki | 1:56.510 | 1:56.062 | 1:56.062 | 148.92 |
15 | 19 | ![]() | Kawasaki | 1:57.643 | 1:56.681 | 1:56.681 | 148.13 | |
16 | 99 | S-NK | ![]() | Kawasaki | 1:59.111 | 1:57.208 | 1:57.208 | 147.46 |
17 | 21 | ![]() | Kawasaki | 1:59.872 | 1:57.667 | 1:57.667 | 146.89 | |
18 | 37 | ![]() | Honda | 1:58.917 | 1:58.276 | 1:58.276 | 146.13 | |
19 | 20 | S-NK | ![]() | Yamaha | 1:58.916 | 1:58.367 | 1:58.367 | 146.02 |
20 | 14 | ![]() | Yamaha | 1:58.884 | 1:58.484 | 1:58.484 | 145.87 | |
21 | 23 | ![]() | Honda | 1:59.270 | 1:58.506 | 1:58.506 | 145.85 | |
22 | 56 | ![]() | Yamaha | 1:59.261 | 1:58.748 | 1:58.748 | 145.55 | |
23 | 35 | ![]() | Honda | 1:59.478 | 1:58.787 | 1:58.787 | 145.50 | |
24 | 44 | ![]() | Honda | 1:58.812 | 1:59.363 | 1:58.812 | 145.47 | |
25 | 47 | ![]() | Yamaha | 2:00.232 | 1:59.268 | 1:59.268 | 144.91 | |
26 | 33 | ![]() | Yamaha | 2:00.882 | 1:59.380 | 1:59.380 | 144.78 | |
27 | 76 | ![]() | Yamaha | 1:59.463 | 1:59.463 | 144.68 | ||
28 | 31 | ![]() | Honda | 1:59.714 | 1:59.477 | 1:59.477 | 144.66 | |
29 | 49 | ![]() | Kawasaki | 2:00.888 | 2:00.714 | 2:00.714 | 143.18 | |
30 | 50 | ![]() | Yamaha | 2:01.692 | 2:01.268 | 2:01.268 | 142.52 | |
31 | 42 | S-NK | ![]() | Yamaha | 2:05.603 | 2:02.641 | 2:02.641 | 140.93 |
32 | 46 | ![]() | Honda | 2:04.280 | 2:04.521 | 2:04.280 | 139.07 | |
33 | 72 | S-NK | ![]() | Yamaha | 2:04.297 | 2:05.162 | 2:04.297 | 139.05 |
34 | 48 | ![]() | Kawasaki | 2:06.766 | 2:04.699 | 2:04.699 | 138.60 | |
(35) | 51 | ![]() | Honda | 2:07.188 | 2:05.517 | 2:05.517 | 137.70 |
1999-06-11 to 1999-06-13
Motegi Superbike Race
Motegi (Permanent circuit, 4.8010 km)
Attendance: 11,000
Entries: 38 / Practised: 35 / Qualified: 34

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1999-06-13 J-Sky Sports live TV coverage/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com/ Photos by Takashi Hosoda (Facebook)