P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Keiichi KITAGAWA | Suzuki | 2:26.382 | 144.21 | 10 | 10 | ||
2 | 3 | Akira RYO | Suzuki | 2:27.584 | 1.202 | 143.04 | 9 | 9 | |
3 | 100 | Makoto TAMADA | Honda | 2:27.856 | 1.474 | 142.78 | 10 | 10 | |
4 | 45 | Yuichi TAKEDA | Honda | 2:28.625 | 2.243 | 142.04 | 9 | 9 | |
5 | 11 | Takahiro SOHWA | Honda | 2:28.932 | 2.550 | 141.75 | 9 | 9 | |
6 | 4 | Wataru YOSHIKAWA | Yamaha | 2:29.166 | 2.784 | 141.52 | 9 | 10 | |
7 | 12 | Atsushi WATANABE | Suzuki | 2:29.323 | 2.941 | 141.37 | 9 | 9 | |
8 | 26 | Takeshi TSUJIMURA | Yamaha | 2:29.344 | 2.962 | 141.35 | 10 | 10 | |
9 | 10 | Tamaki SERIZAWA | Kawasaki | 2:29.979 | 3.597 | 140.76 | 9 | 9 | |
10 | 1 | Shin'ichi ITO | Honda | 2:30.242 | 3.860 | 140.51 | 5 | 8 | |
11 | 55 | Yukio NUKUMI | Honda | 2:30.581 | 4.199 | 140.19 | 10 | 10 | |
12 | 5 | Shin'ya TAKEISHI | Kawasaki | 2:31.060 | 4.678 | 139.75 | 5 | 9 | |
13 | 81 | Chojun KAMEYA | Suzuki | 2:31.804 | 5.422 | 139.06 | 10 | 10 | |
14 | 19 | Osamu NISHIJIMA | Kawasaki | 2:31.990 | 5.608 | 138.89 | 9 | 9 | |
15 | 13 | S-NK | Manabu KAMADA | Suzuki | 2:34.023 | 7.641 | 137.06 | 9 | 9 |
16 | 90 | S-NK | Masao OKUNO | Yamaha | 2:35.308 | 8.926 | 135.93 | 9 | 9 |
17 | 20 | S-NK | Katsunori HASEGAWA | Yamaha | 2:35.482 | 9.100 | 135.77 | 7 | 7 |
18 | 24 | S-NK | Shin'ichiro IMAI | Kawasaki | 2:36.359 | 9.977 | 135.01 | 5 | 8 |
19 | 73 | Yuji HARAGUCHI | Kawasaki | 2:36.417 | 10.035 | 134.96 | 8 | 9 | |
20 | 99 | S-NK | Ryuji TSURUTA | Kawasaki | 2:36.600 | 10.218 | 134.80 | 7 | 9 |
21 | 67 | S-NK | Shigeru YAMASHITA | Kawasaki | 2:36.925 | 10.543 | 134.53 | 9 | 10 |
22 | 65 | Masataka HAYASHI | Yamaha | 2:37.726 | 11.344 | 133.84 | 6 | 8 | |
23 | 70 | Kei NASHIMOTO | Honda | 2:37.744 | 11.362 | 133.83 | 3 | 7 | |
24 | 44 | Hiroki NODA | Honda | 2:37.898 | 11.516 | 133.70 | 8 | 8 | |
25 | 53 | Hiroki KOBAYASHI | Suzuki | 2:38.007 | 11.625 | 133.60 | 6 | 9 | |
26 | 33 | Takahiro FUKAMI | Yamaha | 2:38.406 | 12.024 | 133.27 | 8 | 9 | |
27 | 34 | Naoshi NAKAGAWA | Honda | 2:38.718 | 12.336 | 133.01 | 9 | 9 | |
28 | 76 | Makoto TOKINAGA | Yamaha | 2:38.798 | 12.416 | 132.94 | 8 | 8 | |
29 | 23 | Isami HIGASHIMURA | Honda | 2:39.291 | 12.909 | 132.53 | 9 | 9 | |
30 | 14 | Ichiro ASAI | Yamaha | 2:40.863 | 14.481 | 131.23 | 4 | 8 | |
31 | 35 | Ken'ichiro NAKAMURA | Honda | 2:41.144 | 14.762 | 131.00 | 8 | 8 | |
32 | 28 | Yukihiro AOYANAGI | Yamaha | 2:41.591 | 15.209 | 130.64 | 9 | 9 | |
33 | 52 | S-NK | Minoru OUCHIDA | Kawasaki | 2:42.128 | 15.746 | 130.21 | 8 | 8 |
34 | 85 | Kozo MINAMIKAWA | Suzuki | 2:44.019 | 17.637 | 128.71 | 6 | 9 | |
35 | 56 | Atsushi WATANABE | Yamaha | 2:44.282 | 17.900 | 128.50 | 2 | 2 | |
36 | 62 | Takaaki HOU'UN | Kawasaki | 2:44.574 | 18.192 | 128.27 | 6 | 9 | |
37 | 42 | S-NK | Kazuhiro YOSHIKAWA | Yamaha | 2:45.865 | 19.483 | 127.27 | 8 | 8 |
38 | 41 | S-NK | Hideto HOTTA | Kawasaki | 2:46.321 | 19.939 | 126.93 | 7 | 7 |
1999-09-03 to 1999-09-05
Suzuka Superbike Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 20,000
Entries: ? / Practised: 38 / Qualified: 38
Sessions
Qualifying 1
Scheduled duration: ?
Started: 38 / Classified: 38
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com