# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
1 | Shin'ichi ITO | 32 | Honda RC45 | Team LUCKYSTRIKE Honda | |
2 | Keiichi KITAGAWA | 32 | Suzuki GSX-R750 | Team SUZUKI | |
3 | Akira RYO | 31 | Suzuki GSX-R750 | Team SUZUKI | |
4 | Wataru YOSHIKAWA | 29 | Yamaha YZF R7 | YAMAHA Racing Team | |
5 | Shin'ya TAKEISHI | 31 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
10 | Tamaki SERIZAWA | 26 | Kawasaki ZX-7RR | Kawasaki Racing Team | |
11 | Takahiro SOHWA | 33 | Honda RC45 | Team Iwaki | |
12 | Atsushi WATANABE | 22 | Suzuki GSX-R750 | Team SUZUKI | |
13 | S-NK | Manabu KAMADA | 29 | Suzuki GSX1300R | Yoshimura SUZUKI GP1 DAXIM |
14 | Ichiro ASAI | 25 | Yamaha YZF R7 | TEAM ITA & RC-SUGO | |
19 | Osamu NISHIJIMA | 29 | Kawasaki ZX-7RR | Team HANSHIN Riding School & HAKUNAN Auto School | |
20 | S-NK | Katsunori HASEGAWA | 31 | Yamaha YZF R1 | PJ1 TIS RACING |
23 | Isami HIGASHIMURA | ? | Honda RC45 | Sofukai • Suzuka Racing Team | |
24 | S-NK | Shin'ichiro IMAI | 33 | Kawasaki ZX-9R | BEET IGOL OIL |
26 | Takeshi TSUJIMURA | 25 | Yamaha YZF R7 | YAMAHA Racing Team | |
28 | Yukihiro AOYANAGI | ? | Yamaha YZF750 | SWIFT • R • MOTUL | |
33 | Takahiro FUKAMI | 29 | Yamaha YZF750 | Clever Wolf Racing Team | |
34 | Naoshi NAKAGAWA | ? | Honda RC45 | Honda HAMAYUKAI Hamamatsu Escargot | |
35 | Ken'ichiro NAKAMURA | 31 | Honda RC45 | Honda Blue Helmets MSC | |
41 | S-NK | Hideto HOTTA | ? | Kawasaki ZX-9R | BEET IGOL OIL |
42 | S-NK | Kazuhiro YOSHIKAWA | ? | Yamaha YZF R1 | FineR & TELLRS |
44 | Hiroki NODA | ? | Honda RC45 | FIRST D.D.BOYS | |
45 | Yuichi TAKEDA | 21 | Honda RC45 | Team LUCKYSTRIKE Honda | |
52 | S-NK | Minoru OUCHIDA | ? | Kawasaki ZX-9R | P's Supply |
53 | Hiroki KOBAYASHI | 30 | Suzuki GSX-R750 | GARfield & RSK | |
55 | Yukio NUKUMI | 33 | Honda RC45 | Team SAKURAI Honda | |
56 | Atsushi WATANABE | ? | Yamaha YZF R7 | SP Tadao Racing Team | |
62 | Takaaki HOU'UN | ? | Kawasaki ZX-7RR | TEAM YONEMURA | |
65 | Masataka HAYASHI | ? | Yamaha YZF750 | Team Moto Sports & Suzuka | |
67 | S-NK | Shigeru YAMASHITA | ? | Kawasaki ZX-9R | Team38 |
70 | Kei NASHIMOTO | 28 | Honda RC45 | Team SAKURAI Honda | |
73 | Yuji HARAGUCHI | ? | Kawasaki ZX-7RR | RS-ITOH & EPL | |
76 | Makoto TOKINAGA | ? | Yamaha YZF R7 | YESS IWATA Racing Family | |
81 | Chojun KAMEYA | 22 | Suzuki GSX-R750 | Team SUZUKI | |
85 | Kozo MINAMIKAWA | ? | Suzuki GSX-R750 | JAJA Team Marutaka | |
90 | S-NK | Masao OKUNO | 24 | Yamaha YZF R1 | OVER-de"LIGHT |
99 | S-NK | Ryuji TSURUTA | 33 | Kawasaki ZX-9R | Team YELLOWCORN |
100 | Makoto TAMADA | 22 | Honda RC45 | Team KOHTAKE RSC |
1999-09-03 to 1999-09-05
Suzuka Superbike Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 20,000
Entries: ? / Practised: 38 / Qualified: 38
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com