# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
1 | ![]() | 32 | ![]() | Team LUCKYSTRIKE Honda | |
2 | ![]() | 32 | ![]() | Team SUZUKI | |
3 | ![]() | 31 | ![]() | Team SUZUKI | |
4 | ![]() | 29 | ![]() | YAMAHA Racing Team | |
5 | ![]() | 31 | ![]() | Kawasaki Racing Team | |
10 | ![]() | 26 | ![]() | Kawasaki Racing Team | |
11 | ![]() | 33 | ![]() | Team Iwaki | |
12 | ![]() | 22 | ![]() | Team SUZUKI | |
13 | S-NK | ![]() | 29 | ![]() | Yoshimura SUZUKI GP1 DAXIM |
14 | ![]() | 25 | Yamaha YZF R7 | TEAM ITA & RC-SUGO | |
19 | ![]() | 29 | ![]() | Team HANSHIN Riding School & HAKUNAN Auto School | |
20 | S-NK | ![]() | 31 | Yamaha YZF R1 | PJ1 TIS RACING |
23 | ![]() | ? | Honda RC45 | Sofukai • Suzuka Racing Team | |
24 | S-NK | ![]() | 33 | Kawasaki ZX-9R | BEET IGOL OIL |
26 | ![]() | 25 | ![]() | YAMAHA Racing Team | |
28 | ![]() | ? | Yamaha YZF750 | SWIFT • R • MOTUL | |
33 | ![]() | 29 | Yamaha YZF750 | Clever Wolf Racing Team | |
34 | ![]() | ? | ![]() | Honda HAMAYUKAI Hamamatsu Escargot | |
35 | ![]() | 31 | Honda RC45 | Honda Blue Helmets MSC | |
41 | S-NK | ![]() | ? | Kawasaki ZX-9R | BEET IGOL OIL |
42 | S-NK | ![]() | ? | ![]() | FineR & TELLRS |
44 | ![]() | ? | Honda RC45 | FIRST D.D.BOYS | |
45 | ![]() | 21 | ![]() | Team LUCKYSTRIKE Honda | |
52 | S-NK | ![]() | ? | Kawasaki ZX-9R | P's Supply |
53 | ![]() | 30 | Suzuki GSX-R750 | GARfield & RSK | |
55 | ![]() | 33 | ![]() | Team SAKURAI Honda | |
56 | ![]() | ? | ![]() | SP Tadao Racing Team | |
62 | ![]() | ? | Kawasaki ZX-7RR | TEAM YONEMURA | |
65 | ![]() | ? | Yamaha YZF750 | Team Moto Sports & Suzuka | |
67 | S-NK | ![]() | ? | Kawasaki ZX-9R | Team38 |
70 | ![]() | 28 | ![]() | Team SAKURAI Honda | |
73 | ![]() | ? | Kawasaki ZX-7RR | RS-ITOH & EPL | |
76 | ![]() | ? | Yamaha YZF R7 | YESS IWATA Racing Family | |
81 | ![]() | 22 | ![]() | Team SUZUKI | |
85 | ![]() | ? | Suzuki GSX-R750 | JAJA Team Marutaka | |
90 | S-NK | ![]() | 24 | Yamaha YZF R1 | OVER-de"LIGHT |
99 | S-NK | ![]() | 33 | ![]() | Team YELLOWCORN |
100 | ![]() | 22 | ![]() | Team KOHTAKE RSC |
1999-09-03 to 1999-09-05
Suzuka Superbike Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 20,000
Entries: ? / Practised: 38 / Qualified: 38

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com