P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Atsushi WATANABE | Suzuki | 2:09.736 | 162.72 | ||||
2 | 4 | Wataru YOSHIKAWA | Yamaha | 2:09.775 | 0.039 | 162.67 | |||
3 | 2 | Keiichi KITAGAWA | Suzuki | 2:10.212 | 0.476 | 162.12 | |||
4 | 3 | Akira RYO | Suzuki | 2:10.329 | 0.593 | 161.98 | |||
5 | 1 | Shin'ichi ITO | Honda | 2:10.367 | 0.631 | 161.93 | |||
6 | 100 | Makoto TAMADA | Honda | 2:10.409 | 0.673 | 161.88 | |||
7 | 10 | Tamaki SERIZAWA | Kawasaki | 2:10.570 | 0.834 | 161.68 | |||
8 | 26 | Takeshi TSUJIMURA | Yamaha | 2:10.691 | 0.955 | 161.53 | |||
9 | 5 | Shin'ya TAKEISHI | Kawasaki | 2:11.004 | 1.268 | 161.14 | |||
10 | 11 | Takahiro SOHWA | Honda | 2:11.013 | 1.277 | 161.13 | |||
11 | 45 | Yuichi TAKEDA | Honda | 2:11.544 | 1.808 | 160.48 | |||
12 | 23 | Isami HIGASHIMURA | Honda | 2:12.254 | 2.518 | 159.62 | |||
13 | 19 | Osamu NISHIJIMA | Kawasaki | 2:12.607 | 2.871 | 159.20 | |||
14 | 13 | S-NK | Manabu KAMADA | Suzuki | 2:12.718 | 2.982 | 159.06 | ||
15 | 81 | Chojun KAMEYA | Suzuki | 2:12.770 | 3.034 | 159.00 | |||
16 | 99 | S-NK | Ryuji TSURUTA | Kawasaki | 2:13.369 | 3.633 | 158.29 | ||
17 | 55 | Yukio NUKUMI | Honda | 2:13.689 | 3.953 | 157.91 | |||
18 | 90 | S-NK | Masao OKUNO | Yamaha | 2:13.727 | 3.991 | 157.86 | ||
19 | 24 | S-NK | Shin'ichiro IMAI | Kawasaki | 2:14.179 | 4.443 | 157.33 | ||
20 | 76 | Makoto TOKINAGA | Yamaha | 2:14.864 | 5.128 | 156.53 | |||
21 | 28 | Yukihiro AOYANAGI | Yamaha | 2:15.396 | 5.660 | 155.92 | |||
22 | 73 | Yuji HARAGUCHI | Kawasaki | 2:15.671 | 5.935 | 155.60 | |||
23 | 53 | Hiroki KOBAYASHI | Suzuki | 2:15.860 | 6.124 | 155.38 | |||
24 | 41 | S-NK | Hideto HOTTA | Kawasaki | 2:16.076 | 6.340 | 155.14 | ||
25 | 14 | Ichiro ASAI | Yamaha | 2:16.161 | 6.425 | 155.04 | |||
26 | 70 | Kei NASHIMOTO | Honda | 2:16.212 | 6.476 | 154.98 | |||
27 | 44 | Hiroki NODA | Honda | 2:16.254 | 6.518 | 154.93 | |||
28 | 67 | S-NK | Shigeru YAMASHITA | Kawasaki | 2:16.590 | 6.854 | 154.55 | ||
29 | 62 | Takaaki HOU'UN | Kawasaki | 2:16.654 | 6.918 | 154.48 | |||
30 | 33 | Takahiro FUKAMI | Yamaha | 2:16.784 | 7.048 | 154.33 | |||
31 | 34 | Naoshi NAKAGAWA | Honda | 2:17.656 | 7.920 | 153.36 | |||
32 | 85 | Kozo MINAMIKAWA | Suzuki | 2:17.854 | 8.118 | 153.14 | |||
33 | 52 | S-NK | Minoru OUCHIDA | Kawasaki | 2:17.880 | 8.144 | 153.11 | ||
34 | 20 | S-NK | Katsunori HASEGAWA | Yamaha | 2:17.962 | 8.226 | 153.02 | ||
35 | 35 | Ken'ichiro NAKAMURA | Honda | 2:18.099 | 8.363 | 152.86 | |||
36 | 65 | Masataka HAYASHI | Yamaha | 2:18.571 | 8.835 | 152.34 | |||
37 | 42 | S-NK | Kazuhiro YOSHIKAWA | Yamaha | 2:18.654 | 8.918 | 152.25 | ||
38 | 56 | Atsushi WATANABE | Yamaha | 2:19.209 | 9.473 | 151.65 |
1999-09-03 to 1999-09-05
Suzuka Superbike Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 20,000
Entries: ? / Practised: 38 / Qualified: 38
Sessions
Warm-Up
Scheduled duration: ?
Started: 38 / Classified: 38
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com