P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Suzuki | 0:57.714 | 129.12 | 3 | 18 | ||
2 | 5 | ![]() | Kawasaki | 0:57.892 | 0.178 | 128.72 | 4 | 16 | |
3 | 10 | ![]() | Kawasaki | 0:58.072 | 0.358 | 128.32 | 3 | 18 | |
4 | 1 | ![]() | Honda | 0:58.120 | 0.406 | 128.22 | 6 | 18 | |
5 | 12 | ![]() | Suzuki | 0:58.393 | 0.679 | 127.62 | 12 | 13 | |
6 | 8 | ![]() | Kawasaki | 0:58.511 | 0.797 | 127.36 | 10 | 12 | |
7 | 19 | ![]() | Kawasaki | 0:58.860 | 1.146 | 126.61 | 7 | 15 | |
8 | 55 | ![]() | Honda | 0:58.938 | 1.224 | 126.44 | 3 | 16 | |
9 | 13 | S-NK | ![]() | Suzuki | 0:59.139 | 1.425 | 126.01 | 14 | 17 |
10 | 23 | ![]() | Honda | 0:59.697 | 1.983 | 124.83 | 14 | 15 | |
11 | 76 | ![]() | Yamaha | 1:00.170 | 2.456 | 123.85 | 6 | 18 | |
12 | 66 | ![]() | Kawasaki | 1:00.174 | 2.460 | 123.84 | 18 | 18 | |
13 | 70 | ![]() | Honda | 1:00.202 | 2.488 | 123.78 | 6 | 16 | |
14 | 31 | ![]() | Honda | 1:00.249 | 2.535 | 123.69 | 17 | 18 | |
15 | 35 | ![]() | Honda | 1:00.827 | 3.113 | 122.51 | 16 | 16 | |
16 | 68 | ![]() | Kawasaki | 1:01.187 | 3.473 | 121.79 | 13 | 18 | |
17 | 98 | ![]() | Kawasaki | 1:01.678 | 3.964 | 120.82 | 19 | 19 | |
18 | 42 | S-NK | ![]() | Yamaha | 1:02.575 | 4.861 | 119.09 | 12 | 13 |
1999-09-17 to 1999-09-19
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 11,215
Entries: 37 / Practised: 35 / Qualified: 32

Sessions
Qualifying 1 - Group A
Scheduled duration: ?
Started: 18 / Classified: 18
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com/ Photos by roadrace.jog.buttobi.net