P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 5 | Shin'ya TAKEISHI | Kawasaki | 0:57.892 | 0:57.304 | 0:57.304 | 130.04 | |
2 | 4 | Wataru YOSHIKAWA | Yamaha | 0:57.320 | 0:57.350 | 0:57.320 | 130.01 | |
3 | 2 | Keiichi KITAGAWA | Suzuki | 0:57.714 | 0:57.404 | 0:57.404 | 129.82 | |
4 | 3 | Akira RYO | Suzuki | 0:57.887 | 0:57.646 | 0:57.646 | 129.27 | |
5 | 10 | Tamaki SERIZAWA | Kawasaki | 0:58.072 | 0:57.661 | 0:57.661 | 129.24 | |
6 | 1 | Shin'ichi ITO | Honda | 0:58.120 | 0:57.734 | 0:57.734 | 129.07 | |
7 | 26 | Takeshi TSUJIMURA | Yamaha | 0:58.004 | 0:57.838 | 0:57.838 | 128.84 | |
8 | 12 | Atsushi WATANABE | Suzuki | 0:58.393 | 0:57.864 | 0:57.864 | 128.78 | |
9 | 100 | Makoto TAMADA | Honda | 0:57.993 | 0:57.895 | 0:57.895 | 128.72 | |
10 | 11 | Takahiro SOHWA | Honda | 0:58.025 | 0:58.129 | 0:58.025 | 128.43 | |
11 | 45 | Yuichi TAKEDA | Honda | 0:58.220 | 0:58.065 | 0:58.065 | 128.34 | |
12 | 81 | Chojun KAMEYA | Suzuki | 0:58.334 | 0:58.081 | 0:58.081 | 128.30 | |
13 | 99 | S-NK | Ryuji TSURUTA | Kawasaki | 0:58.692 | 0:58.429 | 0:58.429 | 127.54 |
14 | 8 | Hitoyasu IZUTSU | Kawasaki | 0:58.511 | 0:58.436 | 0:58.436 | 127.52 | |
15 | 13 | S-NK | Manabu KAMADA | Suzuki | 0:59.139 | 0:58.661 | 0:58.661 | 127.03 |
16 | 21 | Kazuki SHIMIZU | Kawasaki | 0:59.337 | 0:58.783 | 0:58.783 | 126.77 | |
17 | 55 | Yukio NUKUMI | Honda | 0:58.938 | 0:58.802 | 0:58.802 | 126.73 | |
18 | 19 | Osamu NISHIJIMA | Kawasaki | 0:58.860 | 0:58.938 | 0:58.860 | 126.61 | |
19 | 36 | S-NK | Takashi TODA | Yamaha | 0:59.313 | 0:58.917 | 0:58.917 | 126.48 |
20 | 73 | Isami HIGASHIMURA | Kawasaki | 0:59.244 | 0:59.195 | 0:59.195 | 125.89 | |
21 | 916 | Katsunori KOYAMA | Ducati | 0:59.966 | 0:59.299 | 0:59.299 | 125.67 | |
22 | 23 | Yuji HARAGUCHI | Honda | 0:59.697 | 0:59.349 | 0:59.349 | 125.56 | |
23 | 56 | Atsushi WATANABE | Yamaha | 0:59.875 | 0:59.484 | 0:59.484 | 125.28 | |
24 | 14 | Ichiro ASAI | Yamaha | 1:02.265 | 0:59.532 | 0:59.532 | 125.18 | |
25 | 76 | Makoto TOKINAGA | Yamaha | 1:00.170 | 0:59.735 | 0:59.735 | 124.75 | |
26 | 20 | S-NK | Katsunori HASEGAWA | Yamaha | 0:59.928 | 0:59.855 | 0:59.855 | 124.50 |
27 | 70 | Kei NASHIMOTO | Honda | 1:00.202 | 0:59.924 | 0:59.924 | 124.36 | |
28 | 67 | Katsuteru HAYASHI | Yamaha | 0:59.928 | 0:59.928 | 124.35 | ||
29 | 68 | Koji AMEMIYA | Kawasaki | 1:01.187 | 1:00.115 | 1:00.115 | 123.96 | |
30 | 66 | Naoji YAMAZAKI | Kawasaki | 1:00.174 | 1:00.320 | 1:00.174 | 123.84 | |
31 | 31 | Takayuki SUZUKI | Honda | 1:00.249 | 1:00.460 | 1:00.249 | 123.69 | |
32 | 42 | S-NK | Kazuhiro YOSHIKAWA | Yamaha | 1:02.575 | 1:01.327 | 1:01.327 | 121.51 |
(33) | 34 | Naoshi NAKAGAWA | Honda | 1:00.876 | 1:00.250 | 1:00.250 | 123.68 | |
(34) | 35 | Ken'ichiro NAKAMURA | Honda | 1:00.827 | 1:00.294 | 1:00.294 | 123.59 | |
(35) | 98 | Yoshimasa FUSHIMI | Kawasaki | 1:01.678 | 1:01.930 | 1:01.678 | 120.82 |
1999-09-17 to 1999-09-19
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 11,215
Entries: 37 / Practised: 35 / Qualified: 32
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com/ Photos by roadrace.jog.buttobi.net