P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Wataru YOSHIKAWA | Yamaha | 0:57.350 | 129.94 | 8 | 18 | ||
2 | 3 | Akira RYO | Suzuki | 0:57.646 | 0.296 | 129.27 | 12 | 16 | |
3 | 26 | Takeshi TSUJIMURA | Yamaha | 0:57.838 | 0.488 | 128.84 | 15 | 18 | |
4 | 100 | Makoto TAMADA | Honda | 0:57.895 | 0.545 | 128.72 | 13 | 18 | |
5 | 45 | Yuichi TAKEDA | Honda | 0:58.065 | 0.715 | 128.34 | 16 | 19 | |
6 | 81 | Chojun KAMEYA | Suzuki | 0:58.081 | 0.731 | 128.30 | 12 | 18 | |
7 | 11 | Takahiro SOHWA | Honda | 0:58.129 | 0.779 | 128.20 | 9 | 14 | |
8 | 99 | S-NK | Ryuji TSURUTA | Kawasaki | 0:58.429 | 1.079 | 127.54 | 12 | 16 |
9 | 21 | Kazuki SHIMIZU | Kawasaki | 0:58.783 | 1.433 | 126.77 | 13 | 14 | |
10 | 36 | S-NK | Takashi TODA | Yamaha | 0:58.917 | 1.567 | 126.48 | 11 | 15 |
11 | 73 | Isami HIGASHIMURA | Kawasaki | 0:59.195 | 1.845 | 125.89 | 12 | 18 | |
12 | 916 | Katsunori KOYAMA | Ducati | 0:59.299 | 1.949 | 125.67 | 11 | 19 | |
13 | 56 | Atsushi WATANABE | Yamaha | 0:59.484 | 2.134 | 125.28 | 5 | 19 | |
14 | 14 | Ichiro ASAI | Yamaha | 0:59.532 | 2.182 | 125.18 | 14 | 19 | |
15 | 20 | S-NK | Katsunori HASEGAWA | Yamaha | 0:59.855 | 2.505 | 124.50 | 9 | 17 |
16 | 67 | Katsuteru HAYASHI | Yamaha | 0:59.928 | 2.578 | 124.35 | 18 | 20 | |
17 | 34 | Naoshi NAKAGAWA | Honda | 1:00.250 | 2.900 | 123.68 | 12 | 18 |
1999-09-17 to 1999-09-19
Tsukuba Superbike Race
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 11,215
Entries: 37 / Practised: 35 / Qualified: 32
Sessions
Qualifying 2 - Group B
Scheduled duration: ?
Started: 17 / Classified: 17
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com/ Photos by roadrace.jog.buttobi.net