P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Shin'ya TAKEISHI | Kawasaki | 1:31.366 | 145.87 | 10 | 14 | ||
2 | 1 | Shin'ichi ITO | Honda | 1:31.937 | 0.571 | 144.96 | 8 | 13 | |
3 | 3 | Akira RYO | Suzuki | 1:31.987 | 0.621 | 144.88 | 10 | 13 | |
4 | 4 | Wataru YOSHIKAWA | Yamaha | 1:32.059 | 0.693 | 144.77 | 11 | 13 | |
5 | 2 | Keiichi KITAGAWA | Suzuki | 1:32.099 | 0.733 | 144.71 | 3 | 10 | |
6 | 8 | Hitoyasu IZUTSU | Kawasaki | 1:32.173 | 0.807 | 144.59 | 7 | 12 | |
7 | 100 | Makoto TAMADA | Honda | 1:32.258 | 0.892 | 144.46 | 11 | 15 | |
8 | 10 | Tamaki SERIZAWA | Kawasaki | 1:32.428 | 1.062 | 144.19 | 4 | 14 | |
9 | 26 | Takeshi TSUJIMURA | Yamaha | 1:32.643 | 1.277 | 143.86 | 10 | 14 | |
10 | 81 | Chojun KAMEYA | Suzuki | 1:32.712 | 1.346 | 143.75 | 13 | 13 | |
11 | 45 | Yuichi TAKEDA | Honda | 1:32.750 | 1.384 | 143.69 | 12 | 14 | |
12 | 55 | Yukio NUKUMI | Honda | 1:33.297 | 1.931 | 142.85 | 6 | 13 | |
13 | 77 | S-NK | Naoto OGURA | Suzuki | 1:33.570 | 2.204 | 142.43 | 10 | 10 |
14 | 90 | S-NK | Masao OKUNO | Yamaha | 1:33.719 | 2.353 | 142.20 | 11 | 12 |
15 | 19 | Osamu NISHIJIMA | Kawasaki | 1:33.752 | 2.386 | 142.15 | 8 | 12 | |
16 | 99 | S-NK | Ryuji TSURUTA | Kawasaki | 1:33.963 | 2.597 | 141.83 | 8 | 11 |
17 | 13 | S-NK | Manabu KAMADA | Suzuki | 1:34.221 | 2.855 | 141.45 | 10 | 11 |
18 | 21 | Kazuki SHIMIZU | Kawasaki | 1:34.303 | 2.937 | 141.32 | 8 | 11 | |
19 | 11 | Takahiro SOHWA | Honda | 1:34.317 | 2.951 | 141.30 | 7 | 8 | |
20 | 23 | Yuji HARAGUCHI | Honda | 1:34.802 | 3.436 | 140.58 | 12 | 13 | |
21 | 53 | Hiroki KOBAYASHI | Suzuki | 1:34.855 | 3.489 | 140.50 | 9 | 13 | |
22 | 76 | Makoto TOKINAGA | Yamaha | 1:34.866 | 3.500 | 140.48 | 12 | 14 | |
23 | 41 | S-NK | Hideto HOTTA | Kawasaki | 1:35.645 | 4.279 | 139.34 | 6 | 13 |
24 | 44 | Hiroki NODA | Honda | 1:35.728 | 4.362 | 139.22 | 4 | 11 | |
25 | 28 | Yukihiro AOYANAGI | Yamaha | 1:36.213 | 4.847 | 138.52 | 5 | 11 | |
26 | 20 | S-NK | Katsunori HASEGAWA | Yamaha | 1:36.337 | 4.971 | 138.34 | 4 | 12 |
27 | 46 | Kozo MINAMIKAWA | Suzuki | 1:37.231 | 5.865 | 137.07 | 13 | 14 | |
28 | 33 | Takahiro FUKAMI | Yamaha | 1:37.440 | 6.074 | 136.77 | 10 | 13 | |
29 | 43 | Koji HONDA | Suzuki | 1:37.491 | 6.125 | 136.70 | 4 | 13 | |
30 | 57 | S-NK | Minoru OUCHIDA | Kawasaki | 1:37.591 | 6.225 | 136.56 | 4 | 12 |
31 | 50 | Takaomi RYU | Honda | 1:38.032 | 6.666 | 135.95 | 14 | 16 | |
32 | 49 | Takaaki HOU'UN | Kawasaki | 1:38.239 | 6.873 | 135.66 | 5 | 13 | |
33 | 52 | S-NK | Koyou SANO | Yamaha | 1:38.509 | 7.143 | 135.29 | 9 | 11 |
34 | 42 | S-NK | Kazuhiro YOSHIKAWA | Yamaha | 1:39.018 | 7.652 | 134.59 | 14 | 15 |
35 | 83 | S-NK | Naoki YAMATO | Kawasaki | 1:39.225 | 7.859 | 134.31 | 4 | 13 |
36 | 51 | S-NK | Yoshinori KAMIMURA | Honda | 1:39.567 | 8.201 | 133.85 | 8 | 14 |
37 | 54 | S-NK | Kunimasa YAMAMOTO | Suzuki | 1:41.062 | 9.696 | 131.87 | 4 | 12 |
38 | 58 | S-NK | Keiji SHIOMI | Suzuki | 1:41.491 | 10.125 | 131.31 | 5 | 11 |
39 | 12 | Atsushi WATANABE | Suzuki | 1:46.159 | 14.793 | 125.54 | 1 | 1 |
1999-10-22 to 1999-10-24
TI Superbike Race
TI Aida (Permanent circuit, 3.7020 km)
Attendance: 25,200
Entries: 47 / Practised: 39 / Qualified: 38
Sessions
Qualifying 2
Scheduled duration: ?
Started: 39 / Classified: 39
Scheduled start time: ?
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com/ Photos by roadrace.jog.buttobi.net