P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 5 | ![]() | Kawasaki | 1:32.508 | 1:31.366 | 1:31.366 | 145.87 | |
2 | 12 | ![]() | Suzuki | 1:31.755 | 1:46.159 | 1:31.755 | 145.25 | |
3 | 3 | ![]() | Suzuki | 1:31.758 | 1:31.987 | 1:31.758 | 145.24 | |
4 | 2 | ![]() | Suzuki | 1:31.840 | 1:32.099 | 1:31.840 | 145.11 | |
5 | 1 | ![]() | Honda | 1:32.620 | 1:31.937 | 1:31.937 | 144.96 | |
6 | 4 | ![]() | Yamaha | 1:32.070 | 1:32.059 | 1:32.059 | 144.77 | |
7 | 10 | ![]() | Kawasaki | 1:32.099 | 1:32.428 | 1:32.099 | 144.71 | |
8 | 8 | ![]() | Kawasaki | 1:32.636 | 1:32.173 | 1:32.173 | 144.59 | |
9 | 100 | ![]() | Honda | 1:32.321 | 1:32.258 | 1:32.258 | 144.46 | |
10 | 26 | ![]() | Yamaha | 1:32.968 | 1:32.643 | 1:32.643 | 143.86 | |
11 | 81 | ![]() | Suzuki | 1:32.748 | 1:32.712 | 1:32.712 | 143.75 | |
12 | 45 | ![]() | Honda | 1:32.912 | 1:32.750 | 1:32.750 | 143.69 | |
13 | 55 | ![]() | Honda | 1:33.563 | 1:33.297 | 1:33.297 | 142.85 | |
14 | 77 | S-NK | ![]() | Suzuki | 1:35.023 | 1:33.570 | 1:33.570 | 142.43 |
15 | 90 | S-NK | ![]() | Yamaha | 1:34.589 | 1:33.719 | 1:33.719 | 142.20 |
16 | 19 | ![]() | Kawasaki | 1:33.916 | 1:33.752 | 1:33.752 | 142.15 | |
17 | 99 | S-NK | ![]() | Kawasaki | 1:34.377 | 1:33.963 | 1:33.963 | 141.83 |
18 | 13 | S-NK | ![]() | Suzuki | 1:35.025 | 1:34.221 | 1:34.221 | 141.45 |
19 | 11 | ![]() | Honda | 1:34.259 | 1:34.317 | 1:34.259 | 141.39 | |
20 | 21 | ![]() | Kawasaki | 1:34.858 | 1:34.303 | 1:34.303 | 141.32 | |
21 | 23 | ![]() | Honda | 1:35.662 | 1:34.802 | 1:34.802 | 140.58 | |
22 | 53 | ![]() | Suzuki | 1:35.011 | 1:34.855 | 1:34.855 | 140.50 | |
23 | 76 | ![]() | Yamaha | 1:35.441 | 1:34.866 | 1:34.866 | 140.48 | |
24 | 28 | ![]() | Yamaha | 1:35.471 | 1:36.213 | 1:35.471 | 139.59 | |
25 | 41 | S-NK | ![]() | Kawasaki | 1:36.142 | 1:35.645 | 1:35.645 | 139.34 |
26 | 44 | ![]() | Honda | 1:36.515 | 1:35.728 | 1:35.728 | 139.22 | |
27 | 43 | ![]() | Suzuki | 1:36.176 | 1:37.491 | 1:36.176 | 138.57 | |
28 | 20 | S-NK | ![]() | Yamaha | 1:36.337 | 1:36.337 | 138.34 | |
29 | 57 | S-NK | ![]() | Kawasaki | 1:37.162 | 1:37.591 | 1:37.162 | 137.16 |
30 | 46 | ![]() | Suzuki | 1:37.311 | 1:37.231 | 1:37.231 | 137.07 | |
31 | 33 | ![]() | Yamaha | 1:37.469 | 1:37.440 | 1:37.440 | 136.77 | |
32 | 50 | ![]() | Honda | 1:38.206 | 1:38.032 | 1:38.032 | 135.95 | |
33 | 52 | S-NK | ![]() | Yamaha | 1:38.126 | 1:38.509 | 1:38.126 | 135.82 |
34 | 49 | ![]() | Kawasaki | 1:38.470 | 1:38.239 | 1:38.239 | 135.66 | |
35 | 83 | S-NK | ![]() | Kawasaki | 1:38.469 | 1:39.225 | 1:38.469 | 135.34 |
36 | 42 | S-NK | ![]() | Yamaha | 1:39.757 | 1:39.018 | 1:39.018 | 134.59 |
37 | 51 | S-NK | ![]() | Honda | 1:40.289 | 1:39.567 | 1:39.567 | 133.85 |
38 | 58 | S-NK | ![]() | Suzuki | 1:40.663 | 1:41.491 | 1:40.663 | 132.39 |
(39) | 54 | S-NK | ![]() | Suzuki | 1:40.852 | 1:41.062 | 1:40.852 | 132.15 |
1999-10-22 to 1999-10-24
TI Superbike Race
TI Aida (Permanent circuit, 3.7020 km)
Attendance: 25,200
Entries: 47 / Practised: 39 / Qualified: 38

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com/ Photos by roadrace.jog.buttobi.net