# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
1 | ![]() | 32 | ![]() | Team LUCKYSTRIKE Honda | |
2 | ![]() | 32 | ![]() | Team SUZUKI | |
3 | ![]() | 32 | ![]() | Team SUZUKI | |
4 | ![]() | 30 | ![]() | YAMAHA Racing Team | |
5 | ![]() | 32 | ![]() | Kawasaki Racing Team | |
8 | ![]() | 28 | ![]() | Kawasaki Racing Team | |
10 | ![]() | 27 | ![]() | Kawasaki Racing Team | |
11 | ![]() | 34 | ![]() | Team Iwaki | |
12 | ![]() | 23 | ![]() | Team SUZUKI | |
13 | S-NK | ![]() | 29 | ![]() | Yoshimura SUZUKI GP1 DAXIM |
14 | ![]() | 26 | Yamaha YZF R7 | TEAM ITA & RC-SUGO | |
19 | ![]() | 29 | ![]() | Team HANSHIN Riding School & HAKUNAN Auto School | |
20 | S-NK | ![]() | 31 | Yamaha YZF R1 | PJ1 TIS RACING |
21 | ![]() | ? | ![]() | TEAM GREEN | |
23 | ![]() | ? | Honda RC45 | Sofukai • Suzuka Racing Team | |
26 | ![]() | 25 | ![]() | YAMAHA Racing Team | |
28 | ![]() | ? | Yamaha YZF750 | SWIFT • R • MOTUL | |
33 | ![]() | 29 | Yamaha YZF750 | Clever Wolf Racing Team | |
34 | ![]() | ? | ![]() | Honda HAMAYUKAI Hamamatsu Escargot | |
36 | S-NK | ![]() | 36 | ![]() | Team Mihara Specialty |
41 | S-NK | ![]() | ? | Kawasaki ZX-9R | BEET IGOL OIL |
42 | S-NK | ![]() | ? | ![]() | FineR & TELLRS |
43 | ![]() | ? | Suzuki GSX-R750 | Team Egami Myojo.b.s | |
44 | ![]() | ? | Honda RC45 | D.D.BOYS Racing | |
45 | ![]() | 21 | ![]() | Team LUCKYSTRIKE Honda | |
46 | ![]() | ? | Suzuki GSX-R750 | JAJA Team Marutaka | |
47 | ![]() | ? | Kawasaki ZX-7RR | MECHBOX Racing Team | |
48 | ![]() | ? | Kawasaki ZX-7RR | B.S LOUIS | |
49 | ![]() | ? | Kawasaki ZX-7RR | ||
50 | ![]() | ? | Honda RC45 | HONDA Kumamoto Racing | |
51 | S-NK | ![]() | ? | Honda VTR1000F | P's Supply + Nakai Wagyo !! |
52 | S-NK | ![]() | ? | Yamaha YZF R1 | SPRAY HOUSE & AUTOSPEC |
53 | ![]() | 30 | Suzuki GSX-R750 | GARfield & RSK | |
54 | S-NK | ![]() | ? | Suzuki GSF1200S | TOKUNAGAYA & ARB Fukamoto |
55 | ![]() | 33 | ![]() | Team SAKURAI Honda | |
56 | ![]() | ? | ![]() | SP Tadao Racing Team | |
57 | S-NK | ![]() | ? | Kawasaki ZX-9R | P's Supply |
58 | S-NK | ![]() | ? | Suzuki GSX1300R | GARfield & RSK |
67 | S-NK | ![]() | ? | Kawasaki ZX-9R | Team38 |
68 | ![]() | 50 | Suzuki GSX-R750 | TEAM SURF | |
76 | ![]() | ? | Yamaha YZF R7 | YESS IWATA Racing Family | |
77 | S-NK | ![]() | ? | Suzuki GSX1300R | Yoshimura SUZUKI GP1 DAXIM |
81 | ![]() | 22 | ![]() | Team SUZUKI | |
83 | S-NK | ![]() | ? | Kawasaki ZX-9R | Team38 |
90 | S-NK | ![]() | 24 | Yamaha YZF R1 | OVER-de"LIGHT |
99 | S-NK | ![]() | 33 | ![]() | Team YELLOWCORN |
100 | ![]() | 22 | ![]() | Team KOHTAKE RSC |
1999-10-22 to 1999-10-24
TI Superbike Race
TI Aida (Permanent circuit, 3.7020 km)
Attendance: 25,200
Entries: 47 / Practised: 39 / Qualified: 38

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official season review VHS/ MFJ Magazine No. 363 2000-01 pg54-56/ motoracing-japan.com/ Photos by roadrace.jog.buttobi.net