P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Aaron SLIGHT | Honda | 1:34.304 | 153.58 | 20 | 20 | 252.0 | |
2 | 5 | Colin EDWARDS | Honda | 1:34.652 | 0.348 | 153.01 | 15 | 18 | 254.0 |
3 | 1 | Carl FOGARTY | Ducati | 1:34.918 | 0.614 | 152.58 | 16 | 17 | 251.0 |
4 | 43 | Chris WALKER | Kawasaki | 1:35.099 | 0.795 | 152.29 | 7 | 18 | 242.0 |
5 | 6 | Gregorio LAVILLA | Kawasaki | 1:35.155 | 0.851 | 152.20 | 19 | 19 | 246.0 |
6 | 7 | Pierfrancesco CHILI | Suzuki | 1:35.286 | 0.982 | 151.99 | 12 | 18 | 248.0 |
7 | 11 | Troy CORSER | Ducati | 1:35.311 | 1.007 | 151.95 | 12 | 16 | 249.0 |
8 | 46 | John REYNOLDS | Ducati | 1:35.313 | 1.009 | 151.95 | 7 | 15 | 251.0 |
9 | 51 | Niall MACKENZIE | Yamaha | 1:35.554 | 1.250 | 151.57 | 11 | 21 | 242.0 |
10 | 41 | Noriyuki HAGA | Yamaha | 1:35.825 | 1.521 | 151.14 | 14 | 17 | 245.0 |
11 | 42 | James HAYDON | Suzuki | 1:35.999 | 1.695 | 150.86 | 14 | 17 | 243.0 |
12 | 4 | Akira YANAGAWA | Kawasaki | 1:36.139 | 1.835 | 150.64 | 21 | 24 | 249.0 |
13 | 22 | Vittoriano GUARESCHI | Yamaha | 1:36.236 | 1.932 | 150.49 | 16 | 19 | 244.0 |
14 | 20 | Doriano ROMBONI | Ducati | 1:36.400 | 2.096 | 150.24 | 22 | 24 | 248.0 |
15 | 48 | Sean EMMETT | Ducati | 1:36.461 | 2.157 | 150.14 | 7 | 17 | 246.0 |
16 | 39 | Alessandro GRAMIGNI | Yamaha | 1:36.875 | 2.571 | 149.50 | 23 | 23 | 243.0 |
17 | 9 | Peter GODDARD | Aprilia | 1:37.118 | 2.814 | 149.13 | 13 | 14 | 244.0 |
18 | 50 | Martin CRAGGILL | Suzuki | 1:37.338 | 3.034 | 148.79 | 16 | 20 | 242.0 |
19 | 55 | Mauro LUCCHIARI | Yamaha | 1:37.389 | 3.085 | 148.71 | 20 | 23 | 249.0 |
20 | 15 | Igor JERMAN | Kawasaki | 1:37.619 | 3.315 | 148.36 | 20 | 20 | 244.0 |
21 | 19 | Lucio PEDERCINI | Ducati | 1:37.695 | 3.391 | 148.25 | 7 | 12 | 248.0 |
22 | 45 | Steve HISLOP | Kawasaki | 1:37.811 | 3.507 | 148.07 | 11 | 11 | 241.0 |
23 | 33 | Robert ULM | Kawasaki | 1:38.031 | 3.727 | 147.74 | 18 | 18 | 242.0 |
24 | 27 | Frédéric PROTAT | Ducati | 1:38.161 | 3.857 | 147.54 | 15 | 18 | 244.0 |
25 | 21 | Katsuaki FUJIWARA | Suzuki | 1:38.649 | 4.345 | 146.81 | 19 | 21 | 243.0 |
26 | 26 | Jean-Pierre JEANDAT | Honda | 1:40.017 | 5.713 | 144.80 | 16 | 17 | 239.0 |
27 | 24 | Vladimír KARBAN | Suzuki | 1:43.144 | 8.840 | 140.41 | 20 | 20 | 234.0 |
28 | 18 | Carlos MACIAS | Ducati | 1:47.020 | 12.716 | 135.33 | 24 | 24 | 232.0 |
29 | 38 | Lance ISAACS | Ducati | 1:48.244 | 13.940 | 133.80 | 9 | 9 | 230.0 |
30 | 23 | Jiří MRKÝVKA | Ducati | 1:49.509 | 15.205 | 132.25 | 1 | 1 | 225.0 |
31 | 40 | Giuliano SARTONI | Ducati | 1:52.187 | 17.883 | 129.10 | 6 | 6 | 207.0 |
1999-04-30 to 1999-05-02
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 72,000 (3-day)
Event permit: IMN 102/3
Timekeepers: Federazione Italiana Cronometristi
Entries: 34 / Practised: 29 / Qualified: 29
Sessions
Free Practice 1
Scheduled duration: 60 mins
Started: 31 / Classified: 31
Scheduled start time: 10:45
Weather: Overcast / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-05-01 live TV coverage/ 1999-05-02 live TV coverage/ Cycle News 1999-05-12 pg22-26/ Delo 1999-05-03 pg11/ SuperBike 1999-07 pg10, 130-135/ Yamaha WSBK press release 1999-05-02/ superbike.it/ troycorser.com