P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Troy CORSER | Ducati | 1:33.589 | 154.75 | 12 | 13 | 250.0 | |
2 | 43 | Chris WALKER | Kawasaki | 1:33.831 | 0.242 | 154.35 | 17 | 20 | 244.0 |
3 | 6 | Gregorio LAVILLA | Kawasaki | 1:33.918 | 0.329 | 154.21 | 14 | 19 | 251.0 |
4 | 5 | Colin EDWARDS | Honda | 1:33.962 | 0.373 | 154.13 | 10 | 21 | 254.0 |
5 | 20 | Doriano ROMBONI | Ducati | 1:33.964 | 0.375 | 154.13 | 17 | 17 | 252.0 |
6 | 111 | Aaron SLIGHT | Honda | 1:34.016 | 0.427 | 154.05 | 17 | 20 | 260.0 |
7 | 42 | James HAYDON | Suzuki | 1:34.133 | 0.544 | 153.85 | 12 | 12 | 248.0 |
8 | 1 | Carl FOGARTY | Ducati | 1:34.169 | 0.580 | 153.80 | 14 | 14 | 251.0 |
9 | 46 | John REYNOLDS | Ducati | 1:34.322 | 0.733 | 153.55 | 14 | 17 | 255.0 |
10 | 7 | Pierfrancesco CHILI | Suzuki | 1:34.422 | 0.833 | 153.38 | 16 | 16 | 249.0 |
11 | 4 | Akira YANAGAWA | Kawasaki | 1:34.479 | 0.890 | 153.29 | 18 | 21 | 251.0 |
12 | 41 | Noriyuki HAGA | Yamaha | 1:34.792 | 1.203 | 152.79 | 10 | 19 | 248.0 |
13 | 51 | Niall MACKENZIE | Yamaha | 1:34.818 | 1.229 | 152.74 | 19 | 19 | 242.0 |
14 | 48 | Sean EMMETT | Ducati | 1:34.869 | 1.280 | 152.66 | 12 | 16 | 250.0 |
15 | 45 | Steve HISLOP | Kawasaki | 1:34.976 | 1.387 | 152.49 | 13 | 13 | 245.0 |
16 | 19 | Lucio PEDERCINI | Ducati | 1:35.291 | 1.702 | 151.98 | 14 | 14 | 251.0 |
17 | 9 | Peter GODDARD | Aprilia | 1:35.529 | 1.940 | 151.61 | 12 | 13 | 246.0 |
18 | 50 | Martin CRAGGILL | Suzuki | 1:35.871 | 2.282 | 151.07 | 19 | 19 | 244.0 |
19 | 15 | Igor JERMAN | Kawasaki | 1:35.878 | 2.289 | 151.05 | 16 | 17 | 245.0 |
20 | 21 | Katsuaki FUJIWARA | Suzuki | 1:35.937 | 2.348 | 150.96 | 14 | 17 | 247.0 |
21 | 22 | Vittoriano GUARESCHI | Yamaha | 1:35.948 | 2.359 | 150.94 | 15 | 17 | 244.0 |
22 | 33 | Robert ULM | Kawasaki | 1:36.040 | 2.451 | 150.80 | 6 | 12 | 245.0 |
23 | 27 | Frédéric PROTAT | Ducati | 1:36.464 | 2.875 | 150.14 | 21 | 22 | 246.0 |
24 | 39 | Alessandro GRAMIGNI | Yamaha | 1:36.576 | 2.987 | 149.96 | 21 | 21 | 243.0 |
25 | 55 | Mauro LUCCHIARI | Yamaha | 1:37.303 | 3.714 | 148.84 | 19 | 23 | 245.0 |
26 | 26 | Jean-Pierre JEANDAT | Honda | 1:38.268 | 4.679 | 147.38 | 12 | 21 | 243.0 |
27 | 24 | Vladimír KARBAN | Suzuki | 1:41.292 | 7.703 | 142.98 | 11 | 14 | 231.0 |
28 | 38 | Lance ISAACS | Ducati | 1:42.167 | 8.578 | 141.76 | 16 | 17 | 245.0 |
29 | 18 | Carlos MACIAS | Ducati | 1:44.068 | 10.479 | 139.17 | 2 | 16 | 238.0 |
1999-04-30 to 1999-05-02
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 72,000 (3-day)
Event permit: IMN 102/3
Timekeepers: Federazione Italiana Cronometristi
Entries: 34 / Practised: 29 / Qualified: 29
Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 29 / Classified: 29
Scheduled start time: 14:45
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-05-01 live TV coverage/ 1999-05-02 live TV coverage/ Cycle News 1999-05-12 pg22-26/ Delo 1999-05-03 pg11/ SuperBike 1999-07 pg10, 130-135/ Yamaha WSBK press release 1999-05-02/ superbike.it/ troycorser.com