# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Carl FOGARTY | 33 | Ducati 996 | Ducati Performance |
4 | Akira YANAGAWA | 27 | Kawasaki ZX-7RR | Kawasaki Racing Team |
5 | Colin EDWARDS | 25 | Honda RC45 | Castrol Honda |
6 | Gregorio LAVILLA | 25 | Kawasaki ZX-7RR | Kawasaki Racing Team |
7 | Pierfrancesco CHILI | 34 | Suzuki GSX-R750 | Alstare Corona Suzuki |
9 | Peter GODDARD | 34 | Aprilia RSV1000 | Aprilia Racing |
11 | Troy CORSER | 27 | Ducati 996 | Ducati Performance |
15 | Igor JERMAN | 23 | Kawasaki ZX-7RR | Kawasaki Bertocchi |
16 | Andreas MEKLAU | 31 | Ducati 996 | Ducati Deutschland Team Remus |
18 | Carlos MACIAS | 31 | Ducati 916 | Capill France Racing |
19 | Lucio PEDERCINI | 26 | Ducati 916 | Team Pedercini |
20 | Doriano ROMBONI | 30 | Ducati 996 | R&D Bieffe Racing |
21 | Katsuaki FUJIWARA | 24 | Suzuki GSX-R750 | Alstare Corona Suzuki |
22 | Vittoriano GUARESCHI | 27 | Yamaha YZF R7 | Yamaha World Superbike Team |
23 | Jiří MRKÝVKA | 25 | Ducati 916 | JM Superbike Team |
24 | Vladimír KARBAN | 31 | Suzuki GSX-R750 | Karban Racing Team Slovakia |
26 | Jean-Pierre JEANDAT | 29 | Honda RC45 | White Endurance Team |
27 | Frédéric PROTAT | 32 | Ducati 996 | FP Racing |
33 | Robert ULM | 27 | Kawasaki ZX-7RR | Kawasaki Bertocchi Gerin |
38 | Lance ISAACS | 21 | Ducati 996 | Ducati NCR Vodacom |
39 | Alessandro GRAMIGNI | 30 | Yamaha YZF R7 | Team Valli Moto |
40 | Giuliano SARTONI | 34 | Ducati 996 | Ducati NCR |
41 | Noriyuki HAGA | 24 | Yamaha YZF R7 | Yamaha World Superbike Team |
42 | James HAYDON | 25 | Suzuki GSX-R750 | Clarion Suzuki |
43 | Chris WALKER | 27 | Kawasaki ZX-7RR | Team Kawasaki |
44 | Neil HODGSON | 25 | Ducati 996 | GSE Racing INS Ducati |
45 | Steve HISLOP | 37 | Kawasaki ZX-7RR | Team Kawasaki |
46 | John REYNOLDS | 35 | Ducati 996 | Revé Red Bull Ducati |
48 | Sean EMMETT | 29 | Ducati 996 | Revé Red Bull Ducati |
49 | Troy BAYLISS | 30 | Ducati 996 | GSE Racing INS Ducati |
50 | Martin CRAGGILL | 30 | Suzuki GSX-R750 | Team Clarion Suzuki |
51 | Niall MACKENZIE | 37 | Yamaha YZF R7 | Team Virgin Yamaha |
55 | Mauro LUCCHIARI | 31 | Yamaha YZF R7 | Gattolone Racing Team |
111 | Aaron SLIGHT | 33 | Honda RC45 | Castrol Honda |
1999-04-30 to 1999-05-02
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 72,000 (3-day)
Event permit: IMN 102/3
Timekeepers: Federazione Italiana Cronometristi
Entries: 34 / Practised: 29 / Qualified: 29
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-05-01 live TV coverage/ 1999-05-02 live TV coverage/ Cycle News 1999-05-12 pg22-26/ Delo 1999-05-03 pg11/ SuperBike 1999-07 pg10, 130-135/ Yamaha WSBK press release 1999-05-02/ superbike.it/ troycorser.com