Riders Championship
| P. | Rider | Total | Gap | SAN | SAN | PHI | PHI | WIN | WIN | EAS | EAS | MAL | MAL | ORA | ORA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn GILES | 178 | 0 | 11 | 13 | 13 | 15 | 13 | 20 | 20 | 21 | 20 | 15 | 17 | |
| 2 | Peter GODDARD | 150 | -28 | 18 | 15 | 17 | 11 | 8 | 18 | 17 | 11 | 13 | 11 | 11 | |
| 3 | Martin CRAGGILL | 149 | -29 | 15 | 20 | 10 | 20 | 15 | 13 | 17 | 17 | 9 | 13 | ||
| 4 | Kirk McCARTHY | 139 | -39 | 1 | 20 | 17 | 17 | 15 | 15 | 7 | 15 | 17 | 15 | ||
| 5 | Robbie BAIRD | 113 | -65 | 7 | 11 | 6 | 13 | 11 | 13 | 11 | 13 | 9 | 10 | 9 | |
| 6 | Steve MARTIN | 96 | -82 | 9 | 9 | 11 | 10 | 9 | 9 | 7 | 9 | 8 | 8 | 7 | |
| 7 | Jason McEWEN | 92 | -86 | 20 | 4 | 20 | 8 | 15 | 10 | 7 | 8 | ||||
| 8 | Benn ARCHIBALD | 83 | -95 | 8 | 8 | 10 | 11 | 9 | 8 | 6 | 13 | 10 | |||
| 9 | Damon BUCKMASTER | 73 | -105 | 13 | 17 | 15 | 1 | 10 | 10 | 7 | |||||
| 10 | Mat MLADIN | 62 | -116 | 10 | 11 | 21 | 20 | ||||||||
| 11 | David EMMERSON | 47 | -131 | 8 | 8 | 6 | 8 | 6 | 6 | 5 | |||||
| 12 | Daniele VANOLINI | 44 | -134 | 3 | 6 | 3 | 5 | 3 | 6 | 4 | 2 | 2 | 6 | 4 | |
| 13 | Michael BUBB | 30 | -148 | 6 | 7 | 7 | 6 | 4 | |||||||
| 14 | Robbie GEE | 25 | -153 | 9 | 9 | 7 | |||||||||
| 15 | Dean THOMAS | 20 | -158 | 10 | 10 | ||||||||||
| 16 | John ORCHARD | 19 | -159 | 2 | 4 | 2 | 4 | 4 | 1 | 2 | |||||
| 17 | Ian SHORT | 17 | -161 | 5 | 7 | 5 | |||||||||
| 18 | Alistair MAXWELL | 17 | -161 | 5 | 4 | 3 | 5 | ||||||||
| 19 | John MANWARRING | 13 | -165 | 1 | 7 | 5 | |||||||||
| 20 | Phillip HARPER | 13 | -165 | 5 | 3 | 5 | |||||||||
| 21 | Craig SUTCLIFFE | 10 | -168 | 4 | 6 | ||||||||||
| 22 | Dale ALEXANDER | 9 | -169 | 4 | 5 | ||||||||||
| 23 | Michael BRENTON | 8 | -170 | 5 | 3 | ||||||||||
| 24 | John PHELAN | 6 | -172 | 4 | 2 | ||||||||||
| 25 | Ben LAKE | 5 | -173 | 2 | 3 | ||||||||||
| 26 | Craig STAFFORD | 4 | -174 | 3 | 1 | ||||||||||
| 27 | Sean McKAY | 3 | -175 | 3 | |||||||||||
| 28 | David DRECHSLER | 2 | -176 | 2 | |||||||||||
| 29 | Shane LYNCH | 1 | -177 | 1 |

