Riders Championship
| P. | Rider | Total | Gap | SAN | SAN | SYM | SYM | PHI | PHI | CAL | CAL | MAL | MAL | ORA | ORA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter GODDARD | 193 | 0 | 15 | 14 | 15 | 17 | 20 | 21 | 20 | 17 | 17 | 17 | 20 | |
| 2 | Troy BAYLISS | 189 | -4 | 21 | 20 | 20 | 20 | 10 | 13 | 10 | 15 | 15 | 15 | 15 | 15 |
| 3 | Martin CRAGGILL | 185 | -8 | 17 | 17 | 17 | 13 | 8 | 17 | 17 | 21 | 20 | 21 | 17 | |
| 4 | Dean THOMAS | 145 | -48 | 13 | 9 | 11 | 13 | 15 | 15 | 13 | 13 | 10 | 10 | 13 | 10 |
| 5 | Benn ARCHIBALD | 119 | -74 | 15 | 11 | 15 | 11 | 11 | 17 | 13 | 13 | 13 | |||
| 6 | Damon BUCKMASTER | 105 | -88 | 10 | 10 | 10 | 9 | 1 | 11 | 15 | 9 | 9 | 10 | 11 | |
| 7 | David EMMERSON | 96 | -97 | 11 | 8 | 8 | 8 | 7 | 10 | 11 | 11 | 7 | 7 | 8 | |
| 8 | Shawn GILES | 78 | -115 | 17 | 13 | 9 | 10 | 20 | 9 | ||||||
| 9 | Rip CROCKER | 75 | -118 | 4 | 7 | 7 | 8 | 7 | 9 | 10 | 5 | 5 | 7 | 6 | |
| 10 | Alistair MAXWELL | 63 | -130 | 8 | 6 | 6 | 6 | 3 | 3 | 7 | 6 | 6 | 5 | 7 | |
| 11 | Phil ALLEN | 35 | -158 | 3 | 2 | 5 | 5 | 1 | 2 | 4 | 5 | 4 | 4 | ||
| 12 | Steve MARTIN | 34 | -159 | 9 | 9 | 8 | 8 | ||||||||
| 13 | Ed MILLER | 27 | -166 | 6 | 5 | 8 | 8 | ||||||||
| 14 | Craig STAFFORD | 25 | -168 | 6 | 5 | 2 | 5 | 7 | |||||||
| 15 | John PHELAN | 25 | -168 | 5 | 4 | 4 | 6 | 6 | |||||||
| 16 | Jason McEWEN | 22 | -171 | 11 | 11 | ||||||||||
| 17 | Craig CONNELL | 20 | -173 | 11 | 9 | ||||||||||
| 18 | Ian HAMBRIDGE | 17 | -176 | 9 | 8 | ||||||||||
| 19 | Phillip HARPER | 11 | -182 | 5 | 6 | ||||||||||
| 20 | Stuart HABLETHWAITE | 11 | -182 | 6 | 5 | ||||||||||
| 21 | Paul YOUNG | 10 | -183 | 9 | 1 | ||||||||||
| 22 | Russell WALTON | 10 | -183 | 7 | 3 | ||||||||||
| 23 | Rob PHILLIS | 7 | -186 | 7 | |||||||||||
| 24 | Chris OGNENIS | 4 | -189 | 4 | |||||||||||
| 25 | Justin MUNYARD | 2 | -191 | 2 | |||||||||||
| 26 | John ORCHARD | 1 | -192 | 1 | |||||||||||
| 27 | Michael COULSON | 1 | -192 | 1 |

