| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Claude-Alain JÄGGI | 31 | Honda RC45 | |
| 2 | Louis-Luc MAISTO | 36 | Ducati | |
| 3 | Jean-Louis TRANOIS | 34 | Ducati 888 | |
| 4 | Alain SCHORDERET | ? | Honda RC45 | |
| 5 | Alain LELAN | ? | Ducati 888 | |
| 6 | Yves MATTHEY | ? | Kawasaki ZXR750 | Team Perrottet |
| 7 | Francesco RANDAZZO | ? | Ducati | Red Devils Team |
| 8 | Henning ZORDE | ? | Yamaha | |
| 10 | Michel PASSAVANTI | ? | Kawasaki ZXR750 | |
| 11 | Jan Olav NOTENG | 27 | Suzuki GSX-R750 | |
| 12 | Rolf Kåre VALDERHAUG | 33 | Yamaha YZF750 | |
| 13 | Graeme RITCHIE | 37 | Ducati 888 | Frontiers Motorcycles Ltd. |
| 14 | Mario AGNOLETTI | 21 | Ducati 888 | Team Gio.Ca.Moto |
| 16 | Marco BURNELLI | 29 | Ducati 888 | TOPCO |
| 17 | Alfred COLET | 32 | Honda RC45 | Motoport Van Der Wal Racing |
| 19 | Gerhard ESTERER | 37 | Kawasaki ZXR750 | GEEG-Racing-Team |
| 20 | Danny SCHILDERMANS | ? | Ducati 888 | |
| 21 | Nigel NOTTINGHAM | 38 | Yamaha YZF750 | Mistral Heating Boilers Ltd. |
| 22 | Petri SOROLA | ? | Yamaha | |
| 23 | Timo PAAVILAINEN | ? | Yamaha | |
| 24 | Luca RUGGERI | 31 | Kawasaki ZXR750 | |
| 25 | Dave REDGATE | 35 | Yamaha YZF750 | Team Beale Yamaha |
| 27 | Steve MARKS | 32 | Kawasaki ZXR750 | Guildford Tyre Co. Ltd. |
| 35 | Richard DEFAGO | 33 | Kawasaki ZXR750 | |
| 36 | Gérald MUTEAU | 31 | Ducati 888 | |
| 37 | Mario INNAMORATI | 23 | Ducati 888 | |
| 40 | Leo PLANKEN | ? | Yamaha YZF750 | |
| 41 | Petr PINC | ? | Ducati | H.P.B. Racing Team |
| 42 | Frédéric DELEU | ? | Ducati | |
| 43 | Roberto DELLI GUANTI | ? | Ducati | Team Red Devils |
| 44 | Serafino FOTI | 27 | Ducati 888 | Team Red Devils |
| 52 | David PICKWORTH | ? | Bimota SB7 | Bimota SpA |
| 58 | Thierry ROGIER | 31 | Ducati 888 |
1995-05-26 to 1995-05-28
European Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 22,000
Entries: 33 / Practised: 20 / Qualified: 18

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ Motor Cycle News 1995-05-31 pg24/ MOTOR SPORT aktuell 1995-05-31 pg47














