P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 37 | Mario INNAMORATI | Ducati | 1:40.38 | 144.28 | 12 | 14 | |
2 | 5 | Alain LELAN | Ducati | 1:40.43 | 0.05 | 144.21 | 12 | 12 |
3 | 14 | Mario AGNOLETTI | Ducati | 1:40.43 | 0.05 | 144.21 | 16 | 16 |
4 | 24 | Luca RUGGERI | Kawasaki | 1:41.21 | 0.83 | 143.10 | 6 | 13 |
5 | 21 | Nigel NOTTINGHAM | Yamaha | 1:41.69 | 1.31 | 142.42 | 10 | 14 |
6 | 16 | Marco BURNELLI | Ducati | 1:41.78 | 1.40 | 142.30 | 11 | 12 |
7 | 35 | Richard DEFAGO | Kawasaki | 1:42.23 | 1.85 | 141.67 | 8 | 10 |
8 | 11 | Jan Olav NOTENG | Suzuki | 1:43.36 | 2.98 | 140.12 | 13 | 14 |
9 | 58 | Thierry ROGIER | Ducati | 1:43.64 | 3.26 | 139.74 | 5 | 5 |
10 | 17 | Alfred COLET | Honda | 1:44.65 | 4.27 | 138.39 | 14 | 14 |
11 | 23 | Timo PAAVILAINEN | Yamaha | 1:44.97 | 4.59 | 137.97 | 13 | 13 |
12 | 25 | Dave REDGATE | Yamaha | 1:45.22 | 4.84 | 137.64 | 7 | 9 |
13 | 4 | Alain SCHORDERET | Honda | 1:45.24 | 4.86 | 137.62 | 9 | 9 |
14 | 1 | Claude-Alain JÄGGI | Honda | 1:45.58 | 5.20 | 137.17 | 9 | 14 |
15 | 10 | Michel PASSAVANTI | Kawasaki | 1:46.36 | 5.98 | 136.17 | 9 | 12 |
16 | 20 | Danny SCHILDERMANS | Ducati | 1:47.21 | 6.83 | 135.09 | 13 | 14 |
17 | 19 | Gerhard ESTERER | Kawasaki | 1:47.44 | 7.06 | 134.80 | 15 | 15 |
18 | 27 | Steve MARKS | Kawasaki | 1:47.70 | 7.32 | 134.47 | 3 | 5 |
19 | 52 | David PICKWORTH | Bimota | 1:51.56 | 11.18 | 129.82 | 9 | 10 |
20 | 8 | Henning ZORDE | Yamaha | 1:52.13 | 11.75 | 129.16 | 8 | 10 |
1995-05-26 to 1995-05-28
European Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 22,000
Entries: 33 / Practised: 20 / Qualified: 18
Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: 20 / Classified: 20
Scheduled start time: 10:30
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official programme/ Motor Cycle News 1995-05-31 pg24/ MOTOR SPORT aktuell 1995-05-31 pg47