P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 24 | ![]() | Kawasaki | 1:41.21 | 1:39.07 | 1:39.07 | 146.19 |
2 | 14 | ![]() | Ducati | 1:40.43 | 1:39.48 | 1:39.48 | 145.59 |
3 | 37 | ![]() | Ducati | 1:40.38 | 1:39.93 | 1:39.93 | 144.93 |
4 | 5 | ![]() | Ducati | 1:40.43 | 1:39.96 | 1:39.96 | 144.89 |
5 | 16 | ![]() | Ducati | 1:41.78 | 1:41.05 | 1:41.05 | 143.32 |
6 | 4 | ![]() | Honda | 1:45.24 | 1:41.21 | 1:41.21 | 143.10 |
7 | 21 | ![]() | Yamaha | 1:41.69 | 1:41.64 | 1:41.64 | 142.49 |
8 | 25 | ![]() | Yamaha | 1:45.22 | 1:41.89 | 1:41.89 | 142.14 |
9 | 35 | ![]() | Kawasaki | 1:42.23 | 1:42.60 | 1:42.23 | 141.67 |
10 | 1 | ![]() | Honda | 1:45.58 | 1:43.02 | 1:43.02 | 140.58 |
11 | 11 | ![]() | Suzuki | 1:43.36 | 1:43.19 | 1:43.19 | 140.35 |
12 | 20 | ![]() | Ducati | 1:47.21 | 1:43.29 | 1:43.29 | 140.21 |
13 | 17 | ![]() | Honda | 1:44.65 | 1:43.45 | 1:43.45 | 140.00 |
14 | 58 | ![]() | Ducati | 1:43.64 | 1:43.64 | 139.74 | |
15 | 27 | ![]() | Kawasaki | 1:47.70 | 1:44.85 | 1:44.85 | 138.13 |
16 | 23 | ![]() | Yamaha | 1:44.97 | 1:44.87 | 1:44.87 | 138.10 |
17 | 19 | ![]() | Kawasaki | 1:47.44 | 1:46.04 | 1:46.04 | 136.58 |
18 | 10 | ![]() | Kawasaki | 1:46.36 | 1:47.09 | 1:46.36 | 136.17 |
(19) | 8 | ![]() | Yamaha | 1:52.13 | 1:51.41 | 1:51.41 | 130.00 |
(20) | 52 | ![]() | Bimota | 1:51.56 | 1:51.92 | 1:51.56 | 129.82 |
13 | ![]() | Ducati | --.--- |
1995-05-26 to 1995-05-28
European Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Entries: 33 / Practised: 20 / Qualified: 18

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#52 Pickworth: Entered as bike number 39.
#13 Ritchie: Practised only.
Sources:
Official results/ Official entry list/ Official timetable/ MOTOR SPORT aktuell 1995-05-31 pg47