P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 24 | Luca RUGGERI | Kawasaki | 1:39.07 | 146.19 | 15 | ||
2 | 14 | Mario AGNOLETTI | Ducati | 1:39.48 | 0.41 | 145.59 | 14 | |
3 | 37 | Mario INNAMORATI | Ducati | 1:39.93 | 0.86 | 144.93 | 15 | |
4 | 5 | Alain LELAN | Ducati | 1:39.96 | 0.89 | 144.89 | 13 | |
5 | 16 | Marco BURNELLI | Ducati | 1:41.05 | 1.98 | 143.32 | 16 | |
6 | 4 | Alain SCHORDERET | Honda | 1:41.21 | 2.14 | 143.10 | 15 | |
7 | 21 | Nigel NOTTINGHAM | Yamaha | 1:41.64 | 2.57 | 142.49 | 9 | |
8 | 25 | Dave REDGATE | Yamaha | 1:41.89 | 2.82 | 142.14 | 5 | |
9 | 35 | Richard DEFAGO | Kawasaki | 1:42.60 | 3.53 | 141.16 | 10 | |
10 | 1 | Claude-Alain JÄGGI | Honda | 1:43.02 | 3.95 | 140.58 | 11 | |
11 | 11 | Jan Olav NOTENG | Suzuki | 1:43.19 | 4.12 | 140.35 | 13 | |
12 | 20 | Danny SCHILDERMANS | Ducati | 1:43.29 | 4.22 | 140.21 | 17 | |
13 | 17 | Alfred COLET | Honda | 1:43.45 | 4.38 | 140.00 | 12 | |
14 | 27 | Steve MARKS | Kawasaki | 1:44.85 | 5.78 | 138.13 | 13 | |
15 | 23 | Timo PAAVILAINEN | Yamaha | 1:44.87 | 5.80 | 138.10 | 4 | |
16 | 19 | Gerhard ESTERER | Kawasaki | 1:46.04 | 6.97 | 136.58 | 17 | |
17 | 10 | Michel PASSAVANTI | Kawasaki | 1:47.09 | 8.02 | 135.24 | 7 | |
18 | 8 | Henning ZORDE | Yamaha | 1:51.41 | 12.34 | 130.00 | 10 | |
19 | 52 | David PICKWORTH | Bimota | 1:51.92 | 12.85 | 129.40 | 9 |
1995-05-26 to 1995-05-28
European Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 22,000
Entries: 33 / Practised: 20 / Qualified: 18
Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: ? / Classified: 19
Scheduled start time: 14:45
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official programme/ Motor Cycle News 1995-05-31 pg24/ MOTOR SPORT aktuell 1995-05-31 pg47