| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Eustáquio GAVIRA | Honda | 1:46.576 | 117.52 | 6 | 6 | |
| 2 | 5 | David VÁZQUEZ | Ducati | 1:49.738 | 3.162 | 114.13 | 5 | 5 |
| 3 | 1 | Idalio GAVIRA | Honda | 1:50.817 | 4.241 | 113.02 | 6 | 6 |
| 4 | 15 | Yves MATTHEY | Ducati | 1:52.291 | 5.715 | 111.54 | 10 | 10 |
| 5 | 4 | Mauro MASTRELLI | Ducati | 1:52.313 | 5.737 | 111.51 | 5 | 14 |
| 6 | 12 | Giovanni BUSSEI | Ducati | 1:52.400 | 5.824 | 111.43 | 15 | 15 |
| 7 | 9 | Alain SCHORDERET | Honda | 1:53.614 | 7.038 | 110.24 | 4 | 12 |
| 8 | 21 | Bernard HÄNGGELI | Honda | 1:53.619 | 7.043 | 110.23 | 4 | 11 |
| 9 | 36 | Jan Olav NOTENG | Suzuki | 1:53.962 | 7.386 | 109.90 | 4 | 11 |
| 10 | 14 | Telmo PEREIRA | Suzuki | 1:54.401 | 7.825 | 109.48 | 5 | 12 |
| 11 | 17 | Eduardo PAULA | Kawasaki | 1:54.516 | 7.940 | 109.37 | 5 | 14 |
| 12 | 20 | Harry FATH | Ducati | 1:55.155 | 8.579 | 108.76 | 6 | 12 |
| 13 | 77 | Herbert ENZINGER | Ducati | 1:55.236 | 8.660 | 108.68 | 6 | 13 |
| 14 | 8 | Paolo MALVINI | Ducati | 1:55.892 | 9.316 | 108.07 | 11 | 12 |
| 15 | 3 | Marco BURNELLI | Ducati | 1:56.337 | 9.761 | 107.66 | 4 | 12 |
| 16 | 7 | Alexandre LARANJEIRA | Suzuki | 1:57.140 | 10.564 | 106.92 | 5 | 11 |
| 17 | 26 | Rui REIGOTO | Kawasaki | 1:58.830 | 12.254 | 105.40 | 7 | 8 |
| 18 | 32 | Ondřej LELEK | Ducati | 2:00.896 | 14.320 | 103.60 | 5 | 9 |
| 19 | 42 | Ignacio VEGA-PENICHET | Yamaha | 2:03.017 | 16.441 | 101.81 | 6 | 12 |
1996-03-08 to 1996-03-10
European Championship Open '96
Cartagena (Permanent circuit, 3.4790 km)
Entries: ? / Practised: 19 / Qualified: 19

Sessions
Qualifying 1
Scheduled duration: ?
Started: 19 / Classified: 19
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official FIM points table/ 1996-03-12 Teledeporte TV coverage/ El Mundo Deportivo 1996-03-10 pg54/ El Mundo Deportivo 1996-03-11 pg51/ La Liberte 1996-03-10 pg35/ La Liberte 1996-03-11 pg34/ La Liberte 1996-03-12 pg32






