| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Eustáquio GAVIRA | Honda | 1:47.931 | 116.04 | 12 | 13 | |
| 2 | 12 | Giovanni BUSSEI | Ducati | 1:50.763 | 2.832 | 113.07 | 11 | 17 |
| 3 | 4 | Mauro MASTRELLI | Ducati | 1:51.658 | 3.727 | 112.17 | 8 | 14 |
| 4 | 21 | Bernard HÄNGGELI | Honda | 1:51.661 | 3.730 | 112.16 | 14 | 15 |
| 5 | 36 | Jan Olav NOTENG | Suzuki | 1:52.330 | 4.399 | 111.50 | 19 | 19 |
| 6 | 14 | Telmo PEREIRA | Suzuki | 1:52.468 | 4.537 | 111.36 | 16 | 16 |
| 7 | 9 | Alain SCHORDERET | Honda | 1:52.763 | 4.832 | 111.07 | 13 | 13 |
| 8 | 8 | Paolo MALVINI | Ducati | 1:53.162 | 5.231 | 110.68 | 17 | 18 |
| 9 | 15 | Yves MATTHEY | Ducati | 1:53.819 | 5.888 | 110.04 | 9 | 10 |
| 10 | 77 | Herbert ENZINGER | Ducati | 1:54.050 | 6.119 | 109.81 | 12 | 15 |
| 11 | 1 | Idalio GAVIRA | Honda | 1:54.482 | 6.551 | 109.40 | 14 | 15 |
| 12 | 3 | Marco BURNELLI | Ducati | 1:56.029 | 8.098 | 107.94 | 17 | 18 |
| 13 | 26 | Rui REIGOTO | Kawasaki | 1:56.864 | 8.933 | 107.17 | 3 | 14 |
| 14 | 17 | Eduardo PAULA | Kawasaki | 1:56.924 | 8.993 | 107.12 | 3 | 10 |
| 15 | 7 | Alexandre LARANJEIRA | Suzuki | 1:57.183 | 9.252 | 106.88 | 5 | 10 |
| 16 | 42 | Ignacio VEGA-PENICHET | Yamaha | 1:58.209 | 10.278 | 105.95 | 8 | 14 |
| 17 | 20 | Harry FATH | Ducati | 1:58.620 | 10.689 | 105.58 | 8 | 8 |
| 18 | 32 | Ondřej LELEK | Ducati | 1:59.403 | 11.472 | 104.89 | 7 | 15 |
1996-03-08 to 1996-03-10
European Championship Open '96
Cartagena (Permanent circuit, 3.4790 km)
Entries: ? / Practised: 19 / Qualified: 19

Sessions
Qualifying 2
Scheduled duration: ?
Started: 18 / Classified: 18
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official FIM points table/ 1996-03-12 Teledeporte TV coverage/ El Mundo Deportivo 1996-03-10 pg54/ El Mundo Deportivo 1996-03-11 pg51/ La Liberte 1996-03-10 pg35/ La Liberte 1996-03-11 pg34/ La Liberte 1996-03-12 pg32






