| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Eustáquio GAVIRA | Honda | 1:45.147 | 119.11 | 6 | 9 | |
| 2 | 1 | Idalio GAVIRA | Honda | 1:47.184 | 2.037 | 116.85 | 7 | 7 |
| 3 | 12 | Giovanni BUSSEI | Ducati | 1:49.084 | 3.937 | 114.81 | 9 | 9 |
| 4 | 21 | Bernard HÄNGGELI | Honda | 1:49.360 | 4.213 | 114.52 | 9 | 9 |
| 5 | 77 | Herbert ENZINGER | Ducati | 1:49.406 | 4.259 | 114.48 | 9 | 9 |
| 6 | 14 | Telmo PEREIRA | Suzuki | 1:50.987 | 5.840 | 112.85 | 6 | 6 |
| 7 | 8 | Paolo MALVINI | Ducati | 1:52.120 | 6.973 | 111.71 | 8 | 8 |
| 8 | 9 | Alain SCHORDERET | Honda | 1:53.045 | 7.898 | 110.79 | 4 | 5 |
| 9 | 3 | Marco BURNELLI | Ducati | 1:53.218 | 8.071 | 110.62 | 4 | 7 |
| 10 | 17 | Eduardo PAULA | Kawasaki | 1:54.118 | 8.971 | 109.75 | 5 | 7 |
| 11 | 5 | David VÁZQUEZ | Ducati | 1:54.185 | 9.038 | 109.69 | 3 | 3 |
| 12 | 20 | Harry FATH | Ducati | 1:54.272 | 9.125 | 109.60 | 5 | 5 |
| 13 | 7 | Alexandre LARANJEIRA | Suzuki | 1:54.975 | 9.828 | 108.93 | 5 | 6 |
| 14 | 26 | Rui REIGOTO | Kawasaki | 1:57.482 | 12.335 | 106.61 | 8 | 8 |
| 15 | 4 | Mauro MASTRELLI | Ducati | 1:58.453 | 13.306 | 105.73 | 6 | 6 |
| 16 | 32 | Ondřej LELEK | Ducati | 2:01.042 | 15.895 | 103.47 | 6 | 6 |
| 17 | 36 | Jan Olav NOTENG | Suzuki | 2:16.338 | 31.191 | 91.86 | 2 | 3 |
1996-03-08 to 1996-03-10
European Championship Open '96
Cartagena (Permanent circuit, 3.4790 km)
Entries: ? / Practised: 19 / Qualified: 19

Sessions
Warm-Up
Scheduled duration: ?
Started: 17 / Classified: 17
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official FIM points table/ 1996-03-12 Teledeporte TV coverage/ El Mundo Deportivo 1996-03-10 pg54/ El Mundo Deportivo 1996-03-11 pg51/ La Liberte 1996-03-10 pg35/ La Liberte 1996-03-11 pg34/ La Liberte 1996-03-12 pg32






