| P. | # | Rider | Bike | Q1 | Q2 | SP | Time | KM/H |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Aaron SLIGHT | Honda | 2:00.646 | 2:00.408 | 2:00.280 | 2:00.280 | 203.29 |
| 2 | 11 | Troy CORSER | Ducati | 2:01.261 | 2:01.277 | 2:00.617 | 2:00.617 | 202.72 |
| 3 | 16 | Andreas MEKLAU | Ducati | 2:02.000 | 2:00.722 | 2:00.720 | 2:00.720 | 202.54 |
| 4 | 4 | Akira YANAGAWA | Kawasaki | 2:01.739 | 2:01.602 | 2:00.901 | 2:00.901 | 202.24 |
| 5 | 5 | Colin EDWARDS | Honda | 2:01.264 | 2:00.911 | 2:01.218 | 2:01.218 | 201.71 |
| 6 | 7 | Pierfrancesco CHILI | Suzuki | 2:01.791 | 2:00.860 | 2:01.244 | 2:01.244 | 201.67 |
| 7 | 1 | Carl FOGARTY | Ducati | 2:01.694 | 2:00.990 | 2:01.318 | 2:01.318 | 201.55 |
| 8 | 41 | Noriyuki HAGA | Yamaha | 2:02.438 | 2:02.357 | 2:01.675 | 2:01.675 | 200.96 |
| 9 | 9 | Peter GODDARD | Aprilia | 2:03.789 | 2:01.595 | 2:02.271 | 2:02.271 | 199.98 |
| 10 | 21 | Katsuaki FUJIWARA | Suzuki | 2:02.933 | 2:02.311 | 2:02.293 | 2:02.293 | 199.94 |
| 11 | 22 | Vittoriano GUARESCHI | Yamaha | 2:02.353 | 2:01.557 | 2:02.419 | 2:02.419 | 199.73 |
| 12 | 6 | Gregorio LAVILLA | Kawasaki | 2:01.939 | 2:01.504 | 2:02.669 | 2:02.669 | 199.33 |
| 13 | 15 | Igor JERMAN | Kawasaki | 2:03.178 | 2:03.107 | 2:02.923 | 2:02.923 | 198.91 |
| 14 | 31 | Michele MALATESTA | Ducati | 2:03.712 | 2:02.723 | 2:03.347 | 2:03.347 | 198.23 |
| 15 | 33 | Robert ULM | Kawasaki | 2:07.056 | 2:04.152 | 2:03.585 | 2:03.585 | 197.85 |
| (16) | 75 | Jürgen OELSCHLÄGER | Yamaha | 2:05.594 | 2:03.819 | 2:03.819 | 197.48 | |
| 17 | 63 | Jochen SCHMID | Kawasaki | 2:04.523 | 2:04.243 | 2:04.243 | 196.80 | |
| (18) | 29 | Roger KELLENBERGER | Honda | 2:06.356 | 2:04.507 | 2:04.507 | 196.38 | |
| 19 | 19 | Lucio PEDERCINI | Ducati | 2:05.916 | 2:04.561 | 2:04.561 | 196.30 | |
| 20 | 39 | Alessandro GRAMIGNI | Yamaha | 2:05.098 | 2:04.717 | 2:04.717 | 196.05 | |
| 21 | 27 | Frédéric PROTAT | Ducati | 2:06.381 | 2:04.967 | 2:04.967 | 195.66 | |
| 22 | 38 | Lance ISAACS | Ducati | 2:06.242 | 2:05.456 | 2:05.456 | 194.90 | |
| 23 | 55 | Mauro LUCCHIARI | Yamaha | 2:05.519 | 2:05.650 | 2:05.519 | 194.80 | |
| (24) | 70 | Giovanni BUSSEI | Suzuki | 2:08.301 | 2:05.823 | 2:05.823 | 194.33 | |
| 25 | 24 | Vladimír KARBAN | Suzuki | 2:08.870 | 2:08.335 | 2:08.335 | 190.53 | |
| 26 | 71 | Thierry MULOT | Ducati | 2:09.558 | 2:08.757 | 2:08.757 | 189.90 | |
| 27 | 80 | Werner DIMPERL | Ducati | 2:17.238 | 2:08.798 | 2:08.798 | 189.84 | |
| 28 | 23 | Jiří MRKÝVKA | Ducati | 2:10.125 | 2:08.858 | 2:08.858 | 189.75 | |
| 29 | 60 | Normann MANZ | Suzuki | 2:10.808 | 2:09.328 | 2:09.328 | 189.06 | |
| 30 | 40 | Giuliano SARTONI | Ducati | 2:13.003 | 2:10.950 | 2:10.950 | 186.72 | |
| 31 | 18 | Carlos MACIAS | Ducati | 2:13.373 | 2:11.193 | 2:11.193 | 186.38 | |
| 32 | 73 | Lothar KRAUS | Kawasaki | 2:12.091 | 2:12.300 | 2:12.091 | 185.11 |
1999-09-10 to 1999-09-12
World Superbike Deutschland Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 50,000 (3-day)
Event permit: IMN 102/12
Timekeepers: Federazione Italiana Cronometristi
Entries: 40 / Practised: 32 / Qualified: 32

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-09-11 live TV coverage/ 1999-09-12 live TV coverage/ Cycle News 1999-09-22 pg10-13/ Delo 1999-09-13 pg11/ FIM press release 1999-09-07/ Motosprint 1999-37 pg28-37/ Yamaha WSBK press release 1999-09-12/ amasuperbike.com/ superbike.it/ troycorser.com/ Photos by Mario Böttger

















