# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Carl FOGARTY | 34 | Ducati 996 | Ducati Performance |
4 | Akira YANAGAWA | 28 | Kawasaki ZX-7RR | Kawasaki Racing Team |
5 | Colin EDWARDS | 25 | Honda RC45 | Castrol Honda |
6 | Gregorio LAVILLA | 25 | Kawasaki ZX-7RR | Kawasaki Racing Team |
7 | Pierfrancesco CHILI | 35 | Suzuki GSX-R750 | Alstare Corona Suzuki |
9 | Peter GODDARD | 35 | Aprilia RSV1000 | Aprilia Racing |
11 | Troy CORSER | 27 | Ducati 996 | Ducati Performance |
15 | Igor JERMAN | 24 | Kawasaki ZX-7RR | Kawasaki Bertocchi |
16 | Andreas MEKLAU | 32 | Ducati 996 | Ducati Deutschland Team Remus |
18 | Carlos MACIAS | 32 | Ducati 916 | Capill France Racing |
19 | Lucio PEDERCINI | 26 | Ducati 916 | Team Pedercini |
21 | Katsuaki FUJIWARA | 24 | Suzuki GSX-R750 | Alstare Corona Suzuki |
22 | Vittoriano GUARESCHI | 28 | Yamaha YZF R7 | Yamaha World Superbike Team |
23 | Jiří MRKÝVKA | 25 | Ducati 916 | JM Superbike Team |
24 | Vladimír KARBAN | 31 | Suzuki GSX-R750 | Karban Racing Team Slovakia |
27 | Frédéric PROTAT | 33 | Ducati 996 | FP Racing |
29 | Roger KELLENBERGER | 32 | Honda RC45 | White Endurance Team |
31 | Michele MALATESTA | 28 | Ducati 996 | R&D Bieffe Racing |
33 | Robert ULM | 28 | Kawasaki ZX-7RR | Kawasaki Bertocchi Gerin |
38 | Lance ISAACS | 21 | Ducati 996 | Ducati NCR Vodacom |
39 | Alessandro GRAMIGNI | 30 | Yamaha YZF R7 | Team Valli Moto |
40 | Giuliano SARTONI | 34 | Ducati 996 | Ducati NCR |
41 | Noriyuki HAGA | 24 | Yamaha YZF R7 | Yamaha World Superbike Team |
43 | Chris WALKER | 27 | Kawasaki ZX-7RR | Team Kawasaki |
49 | Hans-Jürgen BRIKEY | 36 | Kawasaki ZX-7RR | Timm Kawasaki Hollenstedt |
54 | Kirk McCARTHY | 29 | Suzuki GSX-R750 | Suzuki Marushin Power Team |
55 | Mauro LUCCHIARI | 31 | Yamaha YZF R7 | Gattolone Racing Team |
58 | Heinz PLATACIS | 39 | Kawasaki ZX-7RR | BFT Bike Shop |
59 | Wolfgang BAX | ? | Ducati 996 | First-Attack Racing Stein Dinse |
60 | Normann MANZ | 29 | Suzuki GSX-R750 | Motorradhaus Prinz Hüttlingen |
63 | Jochen SCHMID | 36 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
66 | Jonnie EKEROLD | 24 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
68 | Brian MORRISON | 38 | Yamaha YZF R7 | Alpha-Technik Team Yamaha |
70 | Giovanni BUSSEI | 26 | Suzuki GSX-R750 | Alpha-Technik Team Suzuki |
71 | Thierry MULOT | 32 | Ducati 996 | FP Racing |
73 | Lothar KRAUS | 33 | Kawasaki ZXR750 | |
74 | Peter PREUSSLER | 37 | Suzuki GSX-R750 | Schmaus Racing Team |
75 | Jürgen OELSCHLÄGER | 29 | Yamaha YZF R7 | Alpha-Technik Team Yamaha |
80 | Werner DIMPERL | 33 | Ducati 996 | Ducati Deutschland Team Remus |
111 | Aaron SLIGHT | 33 | Honda RC45 | Castrol Honda |
1999-09-10 to 1999-09-12
World Superbike Deutschland Round
Hockenheim (Permanent circuit, 6.7920 km)
Attendance: 50,000 (3-day)
Event permit: IMN 102/12
Timekeepers: Federazione Italiana Cronometristi
Entries: 40 / Practised: 32 / Qualified: 32
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-09-11 live TV coverage/ 1999-09-12 live TV coverage/ Cycle News 1999-09-22 pg10-13/ Delo 1999-09-13 pg11/ FIM press release 1999-09-07/ Yamaha WSBK press release 1999-09-12/ amasuperbike.com/ superbike.it/ troycorser.com/ Photos by Mario Böttger